North Carolina's modern science industry / published at the direction of the Board of Conservation and Development.
Electronic resources
Record details
- Physical Description: 24 pages : illustrations, map ; 28 cm
- Publisher: Raleigh, N.C. : Dept. of Conservation and Development, 1957.
Content descriptions
- General Note:
- Cover title: Modern science industry, dynamic development in forward-looking North Carolina.
- Additional Physical Form available Note:
- Also available online.
Search for related items by subject
- Subject:
- Industrial promotion > North Carolina.
Industries.
Available copies
- 1 of 2 copies available at NC Cardinal. (Show)
- 0 of 0 copies available at Onslow County Public Library.
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
| LDR | 01268cam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 10030005 | ||
| 003 | CARDINAL | ||
| 005 | 20161216093416.0 | ||
| 008 | 871026s1957 ncuab s00000 eng d | ||
| 035 | . | ‡a(OCoLC)16897703 | |
| 037 | . | ‡a07060 ‡bNCTE | |
| 040 | . | ‡aNCS ‡cNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aC1 2:R43/2 ‡2ncdocs | |
| 245 | 0 | 0. | ‡aNorth Carolina's modern science industry / ‡cpublished at the direction of the Board of Conservation and Development. |
| 246 | 1 | . | ‡aModern science industry, dynamic development in forward-looking North Carolina |
| 264 | 1. | ‡aRaleigh, N.C. : ‡bDept. of Conservation and Development, ‡c1957. | |
| 300 | . | ‡a24 pages : ‡billustrations, map ; ‡c28 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡aCover title: Modern science industry, dynamic development in forward-looking North Carolina. | |
| 530 | . | ‡aAlso available online. | |
| 650 | 0. | ‡aIndustrial promotion ‡zNorth Carolina. | |
| 650 | 0. | ‡aIndustries. ‡0(CARDINAL)242380 | |
| 710 | 1 | . | ‡aNorth Carolina. ‡bDepartment of Conservation and Development. ‡0(CARDINAL)164670 |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/2308958 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10030005 ‡bUnknown ‡c10030005 ‡tbiblio ‡soclc | |
