Cumulative impacts of peat mining project : final project report / edited by Judith A. Gale and David A. Adams.
Electronic resources
Record details
- Physical Description: xviii, 418 pages : illustrations, maps ; 28 cm.
- Publisher: [Raleigh] : North Carolina Coastal Energy Impact Program, Office of Coastal Management, North Carolina Dept. of Natural Resources and Community Development, [1984]
Content descriptions
- General Note:
- "August 1984."
- Bibliography, etc. Note:
- Includes bibliographical references.
- Additional Physical Form available Note:
- Also available online.
Search for related items by subject
- Subject:
- Peat industry > North Carolina.
Search for related items by series
Available copies
- 3 of 4 copies available at NC Cardinal.
- 0 of 0 copies available at Onslow County Public Library.
Holds
- 0 current holds with 4 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Beaufort Main | R NC 333.8 C (Text) | 34208201164406 | Local History Reference | Available | - |
| Government and Heritage Library | C11 3:C65 no. 40 (Text) | 33091008133852 | State Government Documents | Noncirculating | - |
| Government and Heritage Library | C11 3:C65 no. 40 (Text) | 33091007480288 | State Government Documents | Available | - |
| Legislative Library | HD 9559 .C86 1984 (Text) | 47000000035415 | General Collection | Available | - |
Accessibility Features
| LDR | 01556cam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | 10167252 | ||
| 003 | CARDINAL | ||
| 005 | 20170726173226.0 | ||
| 008 | 841213s1984 ncua b s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)11486228 | |
| 037 | . | ‡a07060 ‡bNCTE | |
| 040 | . | ‡aNCS ‡beng ‡erda ‡cNCS ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aC11 3:C65 no. 40 ‡2ncdocs | |
| 245 | 0 | 0. | ‡aCumulative impacts of peat mining project : ‡bfinal project report / ‡cedited by Judith A. Gale and David A. Adams. |
| 264 | 1. | ‡a[Raleigh] : ‡bNorth Carolina Coastal Energy Impact Program, Office of Coastal Management, North Carolina Dept. of Natural Resources and Community Development, ‡c[1984] | |
| 300 | . | ‡axviii, 418 pages : ‡billustrations, maps ; ‡c28 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 490 | 1 | . | ‡aCEIP report ; ‡vno. 40 |
| 500 | . | ‡a"August 1984." | |
| 504 | . | ‡aIncludes bibliographical references. | |
| 530 | . | ‡aAlso available online. | |
| 650 | 0. | ‡aPeat industry ‡zNorth Carolina. | |
| 700 | 1 | . | ‡aAdams, David A. ‡q(David Arthur), ‡d1931- ‡0(CARDINAL)177815 |
| 700 | 1 | . | ‡aGale, Judith A. ‡0(CARDINAL)177814 |
| 710 | 1 | . | ‡aNorth Carolina. ‡bCoastal Energy Impact Program. ‡0(CARDINAL)168445 |
| 830 | 0. | ‡aCEIP report ; ‡vno. 40. ‡0(CARDINAL)174846 | |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/2281926 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202309 | |
| 901 | . | ‡a10167252 ‡bUnknown ‡c10167252 ‡tbiblio ‡soclc | |
