This dynamic earth : the story of plate tectonics / by W. Jacquelyne Kious and Robert I. Tilling ; illustrations and production by Jane Russell.
Electronic resources
Record details
- ISBN: 0160482208
- ISBN: 9780160482205
- Physical Description: 77 pages : illustrations (some color), maps (some color) ; 22 x 28 cm
- Publisher: Washington, D.C. : U.S. Geological Survey : [between 1994 and 1996]
- Distributor: For sale by the U.S. Government Printing Office, [between 1994 and 1996]
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references (pages 76-77).
- Additional Physical Form available Note:
- Also available on the Internet.
Search for related items by subject
- Subject:
- Plate tectonics.
Additional Physical Form Titles
| This dynamic earth. |
Accessibility Features
| LDR | 02295cam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 10189405 | ||
| 003 | CARDINAL | ||
| 005 | 20240520103326.0 | ||
| 008 | 960321q19941996dcuab b f000 0 eng d | ||
| 010 | . | ‡a 96131652 | |
| 019 | . | ‡a663424148 ‡a1201851763 ‡a1225754599 | |
| 020 | . | ‡a0160482208 | |
| 020 | . | ‡a9780160482205 | |
| 035 | . | ‡a(OCoLC)34427549 | |
| 035 | . | ‡z(OCoLC)663424148 ‡z(OCoLC)1201851763 ‡z(OCoLC)1225754599 | |
| 037 | . | ‡a024-001-03601-1 ‡bGPO | |
| 040 | . | ‡aMs-C ‡beng ‡erda ‡cDLC ‡dMPC ‡dOLP ‡dGPO ‡dBAKER ‡dBTCTA ‡dYDXCP ‡dFZU ‡dCSF ‡dCIT | |
| 042 | . | ‡alccopycat | |
| 050 | 0 | 0. | ‡aQE511.4 ‡b.K56 1994 |
| 074 | . | ‡a0621 | |
| 074 | . | ‡a0621 (online) | |
| 082 | 0 | 0. | ‡a551.1/36 ‡220 |
| 086 | 0 | . | ‡aI 19.2:EA 7/28 |
| 100 | 1 | . | ‡aKious, W. Jacquelyne. ‡0(CARDINAL)273199 |
| 245 | 1 | 0. | ‡aThis dynamic earth : ‡bthe story of plate tectonics / ‡cby W. Jacquelyne Kious and Robert I. Tilling ; illustrations and production by Jane Russell. |
| 264 | 1. | ‡aWashington, D.C. : ‡bU.S. Geological Survey : ‡c[between 1994 and 1996] | |
| 264 | 2. | ‡bFor sale by the U.S. Government Printing Office, ‡c[between 1994 and 1996] | |
| 300 | . | ‡a77 pages : ‡billustrations (some color), maps (some color) ; ‡c22 x 28 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 504 | . | ‡aIncludes bibliographical references (pages 76-77). | |
| 530 | . | ‡aAlso available on the Internet. | |
| 650 | 0. | ‡aPlate tectonics. ‡0(CARDINAL)249676 | |
| 700 | 1 | . | ‡aTilling, Robert I. ‡0(CARDINAL)273198 |
| 710 | 2 | . | ‡aGeological Survey (U.S.) ‡0(CARDINAL)154385 |
| 776 | 0 | 8. | ‡iOnline version: ‡aKious, W. Jacquelyne. ‡tThis dynamic earth. ‡dWashington, D.C. : U.S. Geological Survey : For sale by the U.S.G.P.O., [between 1994 and 1996] ‡w(OCoLC)645915195 |
| 856 | 4 | 1. | ‡uhttp://pubs.usgs.gov/publications/text/dynamic.html ‡7ncgov ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 902 | . | ‡aMARCIVE 202406 | |
| 901 | . | ‡a10189405 ‡bUnknown ‡c10189405 ‡tbiblio ‡soclc | |
