A salt water sports fishing program : 1973 report / Legislative Research Commission.
Electronic resources
Record details
- Physical Description: 16 pages : map ; 28 cm
- Publisher: [Raleigh, N.C.] : [Legislative Research Commission], [1973]
Content descriptions
- General Note:
- Report also known as: "Solid waste disposal, artificial fishing reefs" in title: 1973 reports of the Legislative Research Commission to the General Assembly of North Carolina.
- Additional Physical Form available Note:
- Also available online.
Search for related items by subject
- Subject:
- Artificial reefs > North Carolina.
Fishing > North Carolina.
Saltwater fishing > North Carolina.
Other Relationship Titles
| Related Item: | 1973 reports of the Legislative Research Commission. |
Available copies
- 1 of 1 copy available at NC Cardinal. (Show)
- 0 of 0 copies available at Onslow County Public Library.
Holds
- 0 current holds with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
| LDR | 01613cam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | 10217257 | ||
| 003 | CARDINAL | ||
| 005 | 20210415190022.0 | ||
| 008 | 080404s1973 ncub s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)219648879 | |
| 040 | . | ‡aNDO ‡beng ‡erda ‡cNDO ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 110 | 1 | . | ‡aNorth Carolina. ‡bGeneral Assembly. ‡bLegislative Research Commission. ‡0(CARDINAL)143756 |
| 245 | 1 | 2. | ‡aA salt water sports fishing program : ‡b1973 report / ‡cLegislative Research Commission. |
| 264 | 1. | ‡a[Raleigh, N.C.] : ‡b[Legislative Research Commission], ‡c[1973] | |
| 300 | . | ‡a16 pages : ‡bmap ; ‡c28 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡aReport also known as: "Solid waste disposal, artificial fishing reefs" in title: 1973 reports of the Legislative Research Commission to the General Assembly of North Carolina. | |
| 530 | . | ‡aAlso available online. | |
| 650 | 0. | ‡aArtificial reefs ‡zNorth Carolina. | |
| 650 | 0. | ‡aFishing ‡zNorth Carolina. | |
| 650 | 0. | ‡aSaltwater fishing ‡zNorth Carolina. | |
| 740 | 0 | 2. | ‡aSolid waste disposal, artificial fishing reefs. |
| 787 | 0 | . | ‡aNorth Carolina. General Assembly. Legislative Research Commission. ‡t1973 reports of the Legislative Research Commission. ‡dRaleigh, N.C. : [Legislative Research Commission], 1973 ‡w(OCoLC)15115414 |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/2601829 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202309 | |
| 901 | . | ‡a10217257 ‡bUnknown ‡c10217257 ‡tbiblio ‡soclc | |
