Haw River State Park master plan.
Electronic resources
Record details
- Physical Description: 102 pages : color illustrations, color maps ; 22 x 28 cm
- Publisher: [Raleigh, N.C.] : Division of Parks and Recreation, Department of Environment and Natural Resources, [2010]
Content descriptions
- General Note:
- Cover title."April 2010."
- Bibliography, etc. Note:
- Includes bibliographical references (page 96).
Search for related items by subject
Available copies
- 0 of 1 copy available at NC Cardinal. (Show)
- 0 of 0 copies available at Onslow County Public Library.
Holds
- 0 current holds with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
| LDR | 01201cam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 10219842 | ||
| 003 | CARDINAL | ||
| 005 | 20171214173446.0 | ||
| 008 | 100913s2010 ncuab b s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)663880411 | |
| 037 | . | ‡a03980 ‡bNCTE | |
| 040 | . | ‡aNCS ‡cNCS ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aC12 2:H38 ‡2ncdocs | |
| 245 | 0 | 0. | ‡aHaw River State Park master plan. |
| 264 | 1. | ‡a[Raleigh, N.C.] : ‡bDivision of Parks and Recreation, Department of Environment and Natural Resources, ‡c[2010] | |
| 300 | . | ‡a102 pages : ‡bcolor illustrations, color maps ; ‡c22 x 28 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡aCover title. | |
| 500 | . | ‡a"April 2010." | |
| 504 | . | ‡aIncludes bibliographical references (page 96). | |
| 651 | 0. | ‡aHaw River State Park (N.C.) ‡0(CARDINAL)315225 | |
| 650 | 0. | ‡aParks ‡zNorth Carolina ‡zRockingham County. | |
| 650 | 0. | ‡aParks ‡zNorth Carolina ‡zGuilford County. | |
| 710 | 1 | . | ‡aNorth Carolina. ‡bDivision of Parks and Recreation. ‡0(CARDINAL)154897 |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/3935734 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10219842 ‡bUnknown ‡c10219842 ‡tbiblio ‡soclc | |
