How to rapidly inventory scattered and piled forest harvest residue / prepared by Nathaniel Osborne, Robert Bardon, Dennis Hazel.
Electronic resources
Record details
- Physical Description: 1 online resource (7 pages) : illustrations
- Publisher: [Raleigh] : North Carolina Cooperative Extension Service, [2012]
Content descriptions
- General Note:
- "03/12"--Page 7.
- Bibliography, etc. Note:
- Includes bibliographical references (page 7).
- System Details Note:
- System requirements: Adobe Acrobat Reader ; current access available via PURL.
- Source of Description Note:
- Title from PDF caption (viewed on March 10, 2016).
Search for related items by subject
- Subject:
- Slash (Logging) > North Carolina > Measurement.
Search for related items by series
Accessibility Features
| LDR | 01698cam a2200397Ii 4500 | ||
|---|---|---|---|
| 001 | 10257174 | ||
| 003 | CARDINAL | ||
| 005 | 20210209153217.0 | ||
| 006 | m o d s | ||
| 007 | cr mn||||||||| | ||
| 008 | 160310s2012 ncua ob s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)944236161 | |
| 037 | . | ‡a02690 ‡bNCTE | |
| 040 | . | ‡aNCS ‡beng ‡erda ‡cNCS ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aA75 30:754W ‡2ncdocs | |
| 100 | 1 | . | ‡aOsborne, Nathaniel, ‡d1986- ‡eauthor. ‡0(CARDINAL)336256 |
| 245 | 1 | 0. | ‡aHow to rapidly inventory scattered and piled forest harvest residue / ‡cprepared by Nathaniel Osborne, Robert Bardon, Dennis Hazel. |
| 264 | 1. | ‡a[Raleigh] : ‡bNorth Carolina Cooperative Extension Service, ‡c[2012] | |
| 300 | . | ‡a1 online resource (7 pages) : ‡billustrations | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡bPDF ‡2rda | |
| 490 | 1 | . | ‡aAG ; ‡v754W |
| 500 | . | ‡a"03/12"--Page 7. | |
| 504 | . | ‡aIncludes bibliographical references (page 7). | |
| 588 | . | ‡aTitle from PDF caption (viewed on March 10, 2016). | |
| 538 | . | ‡aSystem requirements: Adobe Acrobat Reader ; current access available via PURL. | |
| 650 | 0. | ‡aSlash (Logging) ‡zNorth Carolina ‡xMeasurement. | |
| 700 | 1 | . | ‡aBardon, Robert E. ‡q(Robert Edward), ‡eauthor. ‡0(CARDINAL)305317 |
| 700 | 1 | . | ‡aHazel, Dennis W. ‡q(Dennis William), ‡d1948- ‡eauthor. ‡0(CARDINAL)312458 |
| 710 | 2 | . | ‡aNorth Carolina Cooperative Extension Service, ‡epublisher. ‡0(CARDINAL)217218 |
| 830 | 0. | ‡aAG (Series) ; ‡v754W. ‡0(CARDINAL)209670 | |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/3692155 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10257174 ‡bSystem ‡c10257174 ‡tbiblio ‡soclc | |
