France / written and researched by Nicola Williams, Alexis Averbuck, Oliver Berry, Jean-Bernard Carillet, Kerry Christiani, Gregor Clark, Anita Isalska, Catherine Le Nevez, Hugh McNaughtan, Christopher Pitts, Daniel Robinson and Regis St Louis.
France seduces travellers with its unfalteringly familiar culture, woven around cafe terraces, village-square markets and lace-curtained bistros with their plat du jour chalked on the board. Lonely Planet's full-colour 12th edition of France will inspire you to get the most out of this magnificent destination, with tips on eating and drinking like a local, a handy language guide and 3D illustrations of highlights like Notre Dame Cathedral, Mont St Michel and the Monte Carlo Casino. * Annotated map of the Louvre * 3D illustration of Notre Dame * Annotated map of Versailles * Full-colour pull-out map of Paris'
Record details
- ISBN: 9781786573254
- ISBN: 1786573253
- Physical Description: 997 pages : color illustrations, color maps ; 20 cm + 1 folded-out map.
- Edition: 12th edition.
- Publisher: Footscray, Vic.: Lonely Planet Global, 2017.
- Copyright: ©2017
Content descriptions
- General Note:
- Includes index.
Search for related items by subject
- Subject:
- France > Description and travel.
France > Guidebooks. - Genre:
- Guidebooks.
Search for related items by series
Available copies
- 6 of 6 copies available at NC Cardinal.
- 3 of 3 copies available at Onslow County Public Library. (Show)
Holds
- 0 current holds with 6 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Jacksonville Main Library | 914.4 WIL (Text) | 36015000692109 | Adult Nonfiction | Available | - |
| Richlands Branch Library | 914.4 WIL (Text) | 36015001302070 | Adult Nonfiction | Available | - |
| Sneads Ferry Branch Library | 914.4 WIL (Text) | 36015001204359 | Adult Nonfiction | Available | - |
| Forsyth Central | 914.4 L 2017 (Text) | 0112521489037 | Adult Nonfiction | Available | - |
| Lenoir Library | 914.4048 Wi (Text) | 50669012185964 | Adult Nonfiction | Available | - |
| North Regional Library | 914.4 F 12TH ED. (Text) | 31781062079908 | Adult Nonfiction | Available | - |
Accessibility Features
| LDR | 02943cam a22005535i 4500 | ||
|---|---|---|---|
| 001 | 10393100 | ||
| 003 | CARDINAL | ||
| 005 | 20170810141921.0 | ||
| 008 | 161010s2017 vraab e 001 0 eng d | ||
| 020 | . | ‡a9781786573254 ‡q(paperback) | |
| 020 | . | ‡a1786573253 ‡q(paperback) | |
| 035 | . | ‡a(OCoLC)960089500 ‡z(OCoLC)960085758 | |
| 040 | . | ‡beng ‡erda | |
| 082 | 0 | 4. | ‡a914.4/048412 ‡223 |
| 100 | 1 | . | ‡aWilliams, Nicola, ‡d1971- ‡eauthor. ‡0(CARDINAL)532511 |
| 245 | 1 | 0. | ‡aFrance / ‡cwritten and researched by Nicola Williams, Alexis Averbuck, Oliver Berry, Jean-Bernard Carillet, Kerry Christiani, Gregor Clark, Anita Isalska, Catherine Le Nevez, Hugh McNaughtan, Christopher Pitts, Daniel Robinson and Regis St Louis. |
| 246 | 3 | . | ‡aLonely Planet France |
| 250 | . | ‡a12th edition. | |
| 264 | 1. | ‡aFootscray, Vic.: ‡bLonely Planet Global, ‡c2017. | |
| 264 | 4. | ‡c©2017 | |
| 300 | . | ‡a997 pages : ‡bcolor illustrations, color maps ; ‡c20 cm + ‡e1 folded-out map. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 336 | . | ‡acartographic image ‡bcri ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 338 | . | ‡asheet ‡bnb ‡2rdacarrier | |
| 490 | 1 | . | ‡aLonely Planet |
| 500 | . | ‡aIncludes index. | |
| 520 | . | ‡aFrance seduces travellers with its unfalteringly familiar culture, woven around cafe terraces, village-square markets and lace-curtained bistros with their plat du jour chalked on the board. Lonely Planet's full-colour 12th edition of France will inspire you to get the most out of this magnificent destination, with tips on eating and drinking like a local, a handy language guide and 3D illustrations of highlights like Notre Dame Cathedral, Mont St Michel and the Monte Carlo Casino. * Annotated map of the Louvre * 3D illustration of Notre Dame * Annotated map of Versailles * Full-colour pull-out map of Paris' | |
| 651 | 0. | ‡aFrance ‡xDescription and travel. ‡0(CARDINAL)239203 | |
| 651 | 0. | ‡aFrance ‡vGuidebooks. ‡0(CARDINAL)239204 | |
| 655 | 7. | ‡aGuidebooks. ‡2lcgft ‡0(CARDINAL)336808 | |
| 700 | 1 | . | ‡aAverbuck, Alexis, ‡d1972- ‡eauthor. ‡0(CARDINAL)343006 |
| 700 | 1 | . | ‡aBerry, Oliver, ‡eauthor. ‡0(CARDINAL)344654 |
| 700 | 1 | . | ‡aCarillet, Jean-Bernard, ‡eauthor. ‡0(CARDINAL)686960 |
| 700 | 1 | . | ‡aChristiani, Kerry, ‡eauthor. ‡0(CARDINAL)346114 |
| 700 | 1 | . | ‡aClark, Gregor ‡c(Travel writer), ‡eauthor. ‡0(CARDINAL)342128 |
| 700 | 1 | . | ‡aIsalska, Anita, ‡eauthor. ‡0(CARDINAL)676395 |
| 700 | 1 | . | ‡aLe Nevez, Catherine, ‡eauthor. ‡0(CARDINAL)344652 |
| 700 | 1 | . | ‡aMcNaughtan, Hugh, ‡eauthor. ‡0(CARDINAL)344476 |
| 700 | 1 | . | ‡aPitts, Christopher, ‡eauthor. ‡0(CARDINAL)691296 |
| 700 | 1 | . | ‡aRobinson, Daniel, ‡d1964- ‡eauthor. ‡0(CARDINAL)424392 |
| 700 | 1 | . | ‡aSt. Louis, Regis, ‡eauthor. ‡0(CARDINAL)690037 |
| 830 | 0. | ‡aLonely Planet guidebooks. ‡0(CARDINAL)287718 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 901 | . | ‡a10393100 ‡bOCoLC ‡c10393100 ‡tbiblio | |
