Seeing stars / Sara Gillingham.
A graphically stunning, comprehensive introduction to the constellations. This artful and accessible introduction to constellations equips readers with the information they need to locate, name, and explain all 88 internationally recognized constellations. Ages 7-10.
Illustrated guide to the 88 internationally recognized constellations with stories and legends. Includes key star information, location descriptions, and maps.
Record details
- ISBN: 9780714877723
- ISBN: 0714877727
- Physical Description: 213 pages : color illustrations, color maps ; 22 x 24 cm
- Edition: US edition.
- Publisher: New York, NY : Phaidon Press, Inc., 2018.
Content descriptions
- General Note:
- "A complete guide to the 88 constellations"--Cover.
- Bibliography, etc. Note:
- Includes bibliographical references and index.
- Target Audience Note:
- Ages 7-10.
Search for related items by subject
Available copies
- 17 of 23 copies available at NC Cardinal. (Show)
- 2 of 3 copies available at Onslow County Public Library.
Holds
- 0 current holds with 23 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Richlands Branch Library | J523.8 GIL (Text) | 36015001324538 | Juvenile Nonfiction | Available | - |
| Sneads Ferry Branch Library | J523.8 GIL (Text) | 36015001135645 | Juvenile Nonfiction | Available | - |
| Swansboro Branch Library | J523.8 GIL (Text) | 36015000982906 | Juvenile Nonfiction | Checked out | 08/18/2026 |
Accessibility Features
| LDR | 02133cam a2200481Ii 4500 | ||
|---|---|---|---|
| 001 | 11153732 | ||
| 003 | CARDINAL | ||
| 005 | 20190111114107.0 | ||
| 008 | 180529s2018 nyuab j b 001 0 eng d | ||
| 019 | . | ‡a1036738114 ‡a1036755456 | |
| 020 | . | ‡a9780714877723 ‡q(hardcover) | |
| 020 | . | ‡a0714877727 ‡q(hardcover) | |
| 035 | . | ‡a(OCoLC)1057577698 | |
| 035 | . | ‡z(OCoLC)1036738114 ‡z(OCoLC)1036755456 | |
| 040 | . | ‡aKOTUI ‡beng ‡erda ‡cKOTUI ‡dYDX ‡dBDX ‡dUAP | |
| 082 | 0 | 4. | ‡a523.8 ‡223 |
| 100 | 1 | . | ‡aGillingham, Sara, ‡eauthor, ‡eillustrator. ‡0(CARDINAL)565711 |
| 245 | 1 | 0. | ‡aSeeing stars / ‡cSara Gillingham. |
| 250 | . | ‡aUS edition. | |
| 264 | 1. | ‡aNew York, NY : ‡bPhaidon Press, Inc., ‡c2018. | |
| 300 | . | ‡a213 pages : ‡bcolor illustrations, color maps ; ‡c22 x 24 cm | |
| 336 | . | ‡acartographic image ‡bcri ‡2rdacontent | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 500 | . | ‡a"A complete guide to the 88 constellations"--Cover. | |
| 504 | . | ‡aIncludes bibliographical references and index. | |
| 520 | . | ‡aA graphically stunning, comprehensive introduction to the constellations. This artful and accessible introduction to constellations equips readers with the information they need to locate, name, and explain all 88 internationally recognized constellations. Ages 7-10. | |
| 520 | . | ‡aIllustrated guide to the 88 internationally recognized constellations with stories and legends. Includes key star information, location descriptions, and maps. | |
| 521 | 1 | . | ‡aAges 7-10. |
| 650 | 0. | ‡aConstellations ‡vJuvenile literature. ‡0(CARDINAL)316771 | |
| 650 | 0. | ‡aAmateur astronomy ‡vJuvenile literature. | |
| 650 | 0. | ‡aStars ‡xMythology ‡vJuvenile literature. | |
| 655 | 7. | ‡aCelestial charts. ‡2lcgft ‡0(CARDINAL)790076 | |
| 655 | 7. | ‡aInstructional and educational works. ‡2lcgft ‡0(CARDINAL)353246 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a11153732 ‡bOCoLC ‡c11153732 ‡tbiblio ‡sSystem Local | |
