Ella Mai [sound recording].
Record details
- ISBN: 9786317520141
- ISBN: 6317520143
- Physical Description: 1 audio disc (52 min.) : CD audio, stereo ; 4 3/4 in.
- Edition: [Explicit version].
- Publisher: Santa Monica, CA : 10 Summers Records, [2018]
- Copyright: ℗2018
Content descriptions
- General Note:
- Compact disc.Title from disc.Full credits printed on container insert.
- Formatted Contents Note:
- Emotion -- Good bad -- Dangerous -- Sauce -- Whatchamacallit (featuring Chris Brown) -- Cheap shot -- Shot clock -- Boo'd up -- Everything (featuring John Legend) -- Own it -- Run my mouth -- Gut feeling (featuring H.E.R.) -- Trip -- Close -- Easy.
- Participant or Performer Note:
- Ella Mai ; with featured performers.
- Target Audience Note:
- Parental advisory; explicit content.
Search for related items by subject
- Subject:
- Rhythm and blues music.
Rap (Music)
Popular music > 2011-2020. - Genre:
- Rhythm and blues music.
Rap (Music)
Available copies
- 2 of 2 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Onslow County Public Library.
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Jacksonville Main Library | MCD MAI (Text) | 36015000640819 | Adult Music | Available | - |
Accessibility Features
| LDR | 02081cjm a2200529Ii 4500 | ||
|---|---|---|---|
| 001 | 11168345 | ||
| 003 | CARDINAL | ||
| 005 | 20210729194109.0 | ||
| 008 | 181011t20182018cauppnne n eng d | ||
| 007 | sd fsngnnmmned | ||
| 040 | . | ‡aTEFMT ‡beng ‡erda ‡cTEFMT ‡dTEF ‡dHHO ‡dOCP ‡dOCLCO ‡dAPL ‡dOCLCF ‡dGK8 ‡dNZD ‡dJQW | |
| 020 | . | ‡a9786317520141 | |
| 020 | . | ‡a6317520143 | |
| 024 | 1 | 0. | ‡a602577016936 |
| 028 | 0 | 2. | ‡aB0029151-02 ‡b10 Summers Records |
| 035 | . | ‡a(OCoLC)1056627242 | |
| 082 | 0 | 4. | ‡a782.42164 ‡223 |
| 100 | 1 | . | ‡aMai, Ella, ‡d1994- ‡ecomposer, ‡eperformer. |
| 245 | 1 | 0. | ‡aElla Mai ‡h[sound recording]. |
| 250 | . | ‡a[Explicit version]. | |
| 264 | 1. | ‡aSanta Monica, CA : ‡b10 Summers Records, ‡c[2018] | |
| 264 | 4. | ‡c℗2018 | |
| 300 | . | ‡a1 audio disc (52 min.) : ‡bCD audio, stereo ; ‡c4 3/4 in. | |
| 306 | . | ‡a005204 | |
| 336 | . | ‡aperformed music ‡bprm ‡2rdacontent | |
| 337 | . | ‡aaudio ‡bs ‡2rdamedia | |
| 338 | . | ‡aaudio disc ‡bsd ‡2rdacarrier | |
| 340 | . | ‡b4 3/4 in. | |
| 344 | . | ‡adigital ‡2rdatr | |
| 344 | . | ‡boptical ‡2rdarm | |
| 347 | . | ‡aaudio file ‡2rdaft | |
| 347 | . | ‡bCD audio | |
| 511 | 0 | . | ‡aElla Mai ; with featured performers. |
| 500 | . | ‡aCompact disc. | |
| 500 | . | ‡aTitle from disc. | |
| 521 | 8 | . | ‡aParental advisory; explicit content. |
| 500 | . | ‡aFull credits printed on container insert. | |
| 505 | 0 | 0. | ‡tEmotion -- ‡tGood bad -- ‡tDangerous -- ‡tSauce -- ‡tWhatchamacallit ‡r(featuring Chris Brown) -- ‡tCheap shot -- ‡tShot clock -- ‡tBoo'd up -- ‡tEverything ‡r(featuring John Legend) -- ‡tOwn it -- ‡tRun my mouth -- ‡tGut feeling ‡r(featuring H.E.R.) -- ‡tTrip -- ‡tClose -- ‡tEasy. |
| 650 | 0. | ‡aRhythm and blues music. ‡0(CARDINAL)251822 | |
| 650 | 0. | ‡aRap (Music) ‡0(CARDINAL)570460 | |
| 650 | 0. | ‡aPopular music ‡y2011-2020. ‡0(CARDINAL)327055 | |
| 655 | 7. | ‡aRhythm and blues music. ‡2lcgft ‡0(CARDINAL)346161 | |
| 655 | 7. | ‡aRap (Music) ‡2lcgft ‡0(CARDINAL)340691 | |
| 700 | 1 | . | ‡aBrown, Chris, ‡d1989- ‡eperformer. ‡0(CARDINAL)549602 |
| 700 | 1 | . | ‡aLegend, John, ‡eperformer. ‡0(CARDINAL)346188 |
| 700 | 0 | . | ‡aH.E.R., ‡d1997- ‡eperformer. |
| 901 | . | ‡a11168345 ‡bOCoLC ‡c11168345 ‡tbiblio ‡sSystem Local | |
