1900 federal census, Carteret County, N. C. / Rebecca Willis Sanders.
Record details
- Physical Description: 221 pages ; 28 cm
- Publisher: Smithfield, NC : Rebecca W. Sanders, 1981.
Content descriptions
- General Note:
- Includes index.
Search for related items by subject
- Subject:
- Carteret County (N.C.) > Genealogy.
Carteret County (N.C.) > Census, 1900. - Genre:
- Family histories.
Available copies
- 2 of 2 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Onslow County Public Library.
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Jacksonville Main Library | Ref NC OCR 929.375 S C-90 (Text) | 36015000017521 | Genealogy | Available | - |
Accessibility Features
| LDR | 00808cam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 12487226 | ||
| 003 | CARDINAL | ||
| 005 | 20110723181741.0 | ||
| 008 | 020430s1981 ncu 0001 0 eng u | ||
| 040 | . | ‡beng ‡erda | |
| 100 | 1 | . | ‡aSanders, Rebecca W. ‡0(CARDINAL)136628 |
| 245 | 1 | 0. | ‡a1900 federal census, Carteret County, N. C. / ‡cRebecca Willis Sanders. |
| 264 | 1. | ‡aSmithfield, NC : ‡bRebecca W. Sanders, ‡c1981. | |
| 300 | . | ‡a221 pages ; ‡c28 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡aIncludes index. | |
| 651 | 0. | ‡aCarteret County (N.C.) ‡vGenealogy. | |
| 651 | 0. | ‡aCarteret County (N.C.) ‡xCensus, 1900. | |
| 655 | 7. | ‡aFamily histories. ‡2lcgft ‡0(CARDINAL)326794 | |
| 902 | . | ‡aMARCIVE 202012 | |
| 901 | . | ‡a12487226 ‡bUnknown ‡c12487226 ‡tbiblio | |
