Buoyancy / by John Farndon.
Presents information on floating and sinking in liquids or air, providing instructions for relevant scientific experiments.
Record details
- ISBN: 0761414673
- ISBN: 9780761414674
- Physical Description: 32 pages : color illustrations ; 27 cm.
- Publisher: Tarrytown, N.Y. : Benchmark Books, [2003]
- Copyright: ©2003
Content descriptions
- General Note:
- Includes index.
- Formatted Contents Note:
- Floating and sinking -- Floaters and sinkers -- Why things float -- Measuring buoyancy -- How ships float -- Floating steadily -- How fish swim -- Floating liquids -- Hovercrafts and hydrofoils -- Making a hovercraft -- Submarines and submersibles -- Floating rocks -- Floating in the air -- Experiments in science.
Search for related items by subject
- Subject:
- Buoyant ascent (Hydrodynamics) > Juvenile literature.
Experiments > Juvenile literature.
Floating bodies > Juvenile literature.
Floating bodies > Experiments.
Water > Experiments.
Search for related items by series
Available copies
- 3 of 3 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Onslow County Public Library.
Holds
- 0 current holds with 3 total copies.
Show All Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Jacksonville Main Library | J532.25 FAR (Text) | 36015000577888 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 01845pam a2200445 a 4500 | ||
|---|---|---|---|
| 001 | 12499798 | ||
| 003 | CARDINAL | ||
| 005 | 20110723202705.0 | ||
| 008 | 060113t20032003nyua j 001 0 eng | ||
| 010 | . | ‡a 2002019571 | |
| 020 | . | ‡a0761414673 | |
| 020 | . | ‡a9780761414674 | |
| 035 | . | ‡a(OCoLC)48951098 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dIG# ‡dBAKER ‡dNZL | |
| 042 | . | ‡apcc ‡alcac | |
| 050 | 0 | 0. | ‡aQC147.5 ‡b.F37 2003 |
| 100 | 1 | . | ‡aFarndon, John. ‡0(CARDINAL)178435 |
| 245 | 1 | 0. | ‡aBuoyancy / ‡cby John Farndon. |
| 264 | 1. | ‡aTarrytown, N.Y. : ‡bBenchmark Books, ‡c[2003] | |
| 264 | 4. | ‡c©2003 | |
| 300 | . | ‡a32 pages : ‡bcolor illustrations ; ‡c27 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aScience experiments |
| 500 | . | ‡aIncludes index. | |
| 505 | 0 | . | ‡aFloating and sinking -- Floaters and sinkers -- Why things float -- Measuring buoyancy -- How ships float -- Floating steadily -- How fish swim -- Floating liquids -- Hovercrafts and hydrofoils -- Making a hovercraft -- Submarines and submersibles -- Floating rocks -- Floating in the air -- Experiments in science. |
| 520 | . | ‡aPresents information on floating and sinking in liquids or air, providing instructions for relevant scientific experiments. | |
| 650 | 0. | ‡aBuoyant ascent (Hydrodynamics) ‡vJuvenile literature. | |
| 650 | 0. | ‡aExperiments ‡vJuvenile literature. | |
| 650 | 0. | ‡aFloating bodies ‡vJuvenile literature. ‡0(CARDINAL)317794 | |
| 650 | 0. | ‡aFloating bodies ‡xExperiments. | |
| 650 | 0. | ‡aWater ‡xExperiments. ‡0(CARDINAL)324051 | |
| 800 | 1 | . | ‡aFarndon, John. ‡tScience experiments. ‡0(CARDINAL)659138 |
| 902 | . | ‡aMARCIVE 202012 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a12499798 ‡bISxN ‡c12499798 ‡tbiblio | |
