Score with soccer math / Stuart A.P. Murray.
"Get fun soccer facts while practicing math techniques such as addition, subtraction, and geometry. Also includes math problem-solving tips"--Provided by publisher.
Record details
- ISBN: 0766041751
- ISBN: 1464402892
- ISBN: 9780766041752
- ISBN: 9781464402890
- Physical Description: 48 pages : color illustrations ; 24 cm.
- Publisher: Berkeley Heights, NJ : Enslow Elementary an imprint of Enslow Publishers, Inc., [2013]
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references (page 47) and index.
- Formatted Contents Note:
- Introduction: Soccer: the world's game -- On the playing field -- Goal scoring: strikers and midfielders -- Defending: keepers, sweepers, and stoppers -- Last chance to win.
- Target Audience Note:
- 740L Lexile
Search for related items by subject
- Subject:
- Arithmetic > Juvenile literature.
Soccer > Mathematics > Juvenile literature.
Search for related items by series
Available copies
- 1 of 1 copy available at NC Cardinal. (Show)
- 1 of 1 copy available at Onslow County Public Library.
Holds
- 0 current holds with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Sneads Ferry Branch Library | J796.334 MUR (Text) | 36015001138144 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 01885cam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 12524694 | ||
| 003 | CARDINAL | ||
| 005 | 20140725115738.0 | ||
| 008 | 140725s2013 njua j b 001 0 eng | ||
| 010 | . | ‡a 2012028799 | |
| 020 | . | ‡a0766041751 ‡q(library binding) | |
| 020 | . | ‡a1464402892 | |
| 020 | . | ‡a9780766041752 ‡q(library binding) | |
| 020 | . | ‡a9781464402890 | |
| 035 | . | ‡a(OCoLC)812081098 | |
| 035 | . | ‡z(OCoLC)844728357 ‡z(OCoLC)844728516 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dIG# ‡dOCLCO ‡dYDXCP ‡dBTCTA ‡dBDX ‡dOCLCA ‡dNZL | |
| 050 | 0 | 0. | ‡aGV943.25 ‡b.M88 2013 |
| 082 | 0 | 0. | ‡a796.334 ‡223 |
| 100 | 1 | . | ‡aMurray, Stuart, ‡d1948- ‡0(CARDINAL)375752 |
| 245 | 1 | 0. | ‡aScore with soccer math / ‡cStuart A.P. Murray. |
| 264 | 1. | ‡aBerkeley Heights, NJ : ‡bEnslow Elementary an imprint of Enslow Publishers, Inc., ‡c[2013] | |
| 300 | . | ‡a48 pages : ‡bcolor illustrations ; ‡c24 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aScore with sports math |
| 504 | . | ‡aIncludes bibliographical references (page 47) and index. | |
| 505 | 0 | . | ‡aIntroduction: Soccer: the world's game -- On the playing field -- Goal scoring: strikers and midfielders -- Defending: keepers, sweepers, and stoppers -- Last chance to win. |
| 520 | . | ‡a"Get fun soccer facts while practicing math techniques such as addition, subtraction, and geometry. Also includes math problem-solving tips"--Provided by publisher. | |
| 521 | 8 | . | ‡a740L ‡bLexile |
| 650 | 0. | ‡aArithmetic ‡vJuvenile literature. ‡0(CARDINAL)438236 | |
| 650 | 0. | ‡aSoccer ‡xMathematics ‡vJuvenile literature. | |
| 800 | 1 | . | ‡aMurray, Stuart, ‡d1948- ‡tScore with sports math. ‡0(CARDINAL)609314 |
| 902 | . | ‡aMARCIVE 202012 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a12524694 ‡bISxN ‡c12524694 ‡tbiblio | |
