Plants versus zombies. Save your brains! / by Catherine Hapka.
"The zombies are coming! Will you be ready to save your brains? Don't worry--Crazy Dave is here to help!"--Page 4 of cover.
Record details
- ISBN: 9781480650442
- ISBN: 1480650447
- ISBN: 9780606354776
- ISBN: 0606354778
- ISBN: 0606354778
- ISBN: 9780606354776
- ISBN: 9780062294968
- ISBN: 0062294962
- Physical Description: 29 pages : color illustrations ; 23 cm.
- Edition: First edition
- Publisher: New York : Harper, [2014].
Content descriptions
- Study Program Information Note:
- Accelerated Reader AR LG 2.9 0.5 166287.Accelerated Reader LG 2.9 0.5 166287.
Search for related items by subject
- Subject:
- Zombies > Fiction.
Plants > Fiction.
Zombies > Juvenile literature.
Plants > Juvenile literature. - Genre:
- Children's easy readers.
Readers (Publications)
Fiction.
Search for related items by series
Available copies
- 9 of 13 copies available at NC Cardinal.
- 1 of 3 copies available at Onslow County Public Library. (Show)
Holds
- 1 current hold with 13 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Jacksonville Main Library | ER HAP (Text) | 36015000159646 | Easy Reader | Checked out | 07/15/2026 |
| Richlands Branch Library | ER HAP (Text) | 36015000159703 | Easy Reader | Available | - |
| Swansboro Branch Library | ER HAP (Text) | 36015000825865 | Easy Reader | Checked out | 08/06/2026 |
| Alexander Main Library | LR E Hapka (Text) | 34269001000695 | Easy Reader | Available | - |
| Black Mountain Library | E-R HAP (Text) | 0020513149185 | Easy Reader | Available | - |
| Columbus Library | ER L2 HAP (Text) | 31250200075884 | Easy Reader | Available | - |
| High Point Library | J PR FIC Hapka Cathy (Text) | 30519020172618 | Easy Reader | Checked out | 08/10/2026 |
| Hudson (Caldwell) | E HAPKA Catherine (Text) | 50669012355187 | Easy Reader | Available | - |
| Lenoir Library | E HAPKA Catherine (Text) | 50669012357670 | Easy Reader | Available | - |
| Lexington Public Library | E H ET: Other Friends (Text) | 25908006362003 | Juvenile Theme | Available | - |
Accessibility Features
| LDR | 02508cam a2200613Ia 4500 | ||
|---|---|---|---|
| 001 | 12542645 | ||
| 003 | CARDINAL | ||
| 005 | 20190830115806.0 | ||
| 008 | 180522s2014 nyua j 000 1 eng d | ||
| 010 | . | ‡a 2013950295 | |
| 020 | . | ‡a9781480650442 ‡q(PawPrints) | |
| 020 | . | ‡a1480650447 ‡q(PawPrints) | |
| 020 | . | ‡a9780606354776 ‡q(prebound) | |
| 020 | . | ‡a0606354778 ‡q(prebound) | |
| 020 | . | ‡a0606354778 ‡q(paperboard) ‡q(paperback) | |
| 020 | . | ‡a9780606354776 ‡q(paperboard) | |
| 020 | . | ‡a9780062294968 | |
| 020 | . | ‡a0062294962 | |
| 035 | . | ‡a(OCoLC)859585726 | |
| 035 | . | ‡z(OCoLC)965561648 ‡z(OCoLC)971969370 ‡z(OCoLC)974384422 ‡z(OCoLC)982702433 ‡z(OCoLC)992229583 ‡z(OCoLC)994019124 ‡z(OCoLC)1000111870 ‡z(OCoLC)1000513308 ‡z(OCoLC)1003788859 ‡z(OCoLC)1011660263 ‡z(OCoLC)1014051306 ‡z(OCoLC)1015703308 ‡z(OCoLC)1019841101 ‡z(OCoLC)1020533754 | |
| 040 | . | ‡aBTCTA ‡beng ‡erda ‡cBTCTA ‡dBDX ‡dCXP ‡dCO2 ‡dHBP ‡dOCLCO ‡dOCLCF ‡dDLC ‡dGO3 ‡dOCLCQ ‡dJDP ‡dMTB ‡dNZTHP ‡dAUY ‡dCCP ‡dDCB ‡dOCLCO ‡dPAP ‡dOCL ‡dBYV ‡dOCLCA ‡dNZL | |
| 050 | 1 | 4. | ‡aPZ7.H1996 ‡bSav 2014 |
| 082 | 0 | 4. | ‡a[E] ‡223 |
| 100 | 1 | . | ‡aHapka, Cathy. ‡0(CARDINAL)648660 |
| 245 | 1 | 0. | ‡aPlants versus zombies. ‡pSave your brains! / ‡cby Catherine Hapka. |
| 246 | 3 | 0. | ‡aSave your brains! |
| 250 | . | ‡aFirst edition | |
| 264 | 1. | ‡aNew York : ‡bHarper, ‡c[2014]. | |
| 300 | . | ‡a29 pages : ‡bcolor illustrations ; ‡c23 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aI can read! |
| 490 | 1 | . | ‡aPlants vs. zombies |
| 520 | . | ‡a"The zombies are coming! Will you be ready to save your brains? Don't worry--Crazy Dave is here to help!"--Page 4 of cover. | |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bLG ‡c2.9 ‡d0.5 ‡z166287. |
| 526 | 0 | . | ‡aAccelerated Reader ‡bLG ‡c2.9 ‡d0.5 ‡z166287. |
| 650 | 0. | ‡aZombies ‡vFiction. ‡0(CARDINAL)341904 | |
| 650 | 0. | ‡aPlants ‡vFiction. | |
| 650 | 0. | ‡aZombies ‡vJuvenile literature. | |
| 650 | 0. | ‡aPlants ‡vJuvenile literature. ‡0(CARDINAL)300189 | |
| 655 | 0. | ‡aChildren's easy readers. | |
| 655 | 7. | ‡aReaders (Publications) ‡2lcgft ‡0(CARDINAL)333222 | |
| 655 | 7. | ‡aFiction. ‡2lcgft ‡0(CARDINAL)330525 | |
| 830 | 0. | ‡aI can read book. ‡0(CARDINAL)346256 | |
| 830 | 0. | ‡aPlants vs. zombies (New York, N.Y.) ‡0(CARDINAL)838814 | |
| 902 | . | ‡aMARCIVE 202012 | |
| 902 | . | ‡aMARCIVE 202103 | |
| 902 | . | ‡aMARCIVE 202106 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a12542645 ‡bUnknown ‡c12542645 ‡tbiblio ‡soclc | |
