Taste of Home best loved cookies & more!
Available copies
- 1 of 1 copy available at NC Cardinal.
- 1 of 1 copy available at Onslow County Public Library. (Show)
Holds
- 0 current holds with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Swansboro Branch Library | 641.86 TAS (Text) | 36015000972121 | Adult Nonfiction | Available | - |
Accessibility Features
| LDR | 00891nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 12545146 | ||
| 003 | CARDINAL | ||
| 005 | 20190128155616.0 | ||
| 008 | 190128s2018 wiu g 000 0 eng d | ||
| 020 | . | ‡a9781617658181 | |
| 040 | . | ‡aNZL ‡beng ‡erda | |
| 245 | 0 | 0. | ‡aTaste of Home best loved cookies & more! |
| 246 | 3 | 0. | ‡aBest loved cookies and more |
| 246 | 3 | 8. | ‡aBest loved cookies & more! |
| 264 | 1. | ‡aMilwaukee, WI ; ‡bRDA Enthusiast Brands, LLC., ‡cc2018. | |
| 300 | . | ‡a256 pages : ‡bcolor illustrations ; ‡c24 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 650 | 0. | ‡aBaking. ‡0(CARDINAL)231011 | |
| 650 | 0. | ‡aCake. ‡0(CARDINAL)232502 | |
| 650 | 0. | ‡aCookies. ‡0(CARDINAL)327573 | |
| 650 | 0. | ‡aDesserts. ‡0(CARDINAL)236084 | |
| 650 | 0. | ‡aPies. ‡0(CARDINAL)273734 | |
| 902 | . | ‡aMARCIVE 202012 | |
| 901 | . | ‡a12545146 ‡bUnknown ‡c12545146 ‡tbiblio | |
