Executive compensation [electronic resource] : six questions that need answering / John M. Abowd and David S. Kaplan.
Electronic resources
Record details
- Physical Description: 32 pages : digital, PDF file
- Publisher: [Washington, D.C.] : U.S. Dept. of Labor, Bureau of Labor Statistics, Office of Employment Research and Program Development, [1998]
Content descriptions
- General Note:
- "December 1998."GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed on July 7, 2008).
- System Details Note:
- Mode of access: Internet from the BLS web site. Address as of 7/7/08: http://www.bls.gov/ore/pdf/ec980060.pdf; current access available via PURL.
Search for related items by subject
- Subject:
- Executives > Salaries, etc.
Wages.
Search for related items by series
Accessibility Features
| LDR | 01720cam a2200373Ki 4500 | ||
|---|---|---|---|
| 001 | 12887836 | ||
| 003 | CARDINAL | ||
| 005 | 20080708134453.0 | ||
| 006 | m d f | ||
| 007 | cr c|||||||||| | ||
| 008 | 080708s1998 dcu o f000 0 eng d | ||
| 035 | . | ‡a(OCoLC)233576411 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dMvI | |
| 074 | . | ‡a0769-U (online) | |
| 086 | 0 | . | ‡aL 2.138:319 |
| 100 | 1 | . | ‡aAbowd, John M. |
| 245 | 1 | 0. | ‡aExecutive compensation ‡h[electronic resource] : ‡bsix questions that need answering / ‡cJohn M. Abowd and David S. Kaplan. |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bU.S. Dept. of Labor, Bureau of Labor Statistics, Office of Employment Research and Program Development, ‡c[1998] | |
| 300 | . | ‡a32 pages : ‡bdigital, PDF file | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aWorking paper ; ‡v319 |
| 500 | . | ‡a"December 1998." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed on July 7, 2008). | |
| 538 | . | ‡aMode of access: Internet from the BLS web site. Address as of 7/7/08: http://www.bls.gov/ore/pdf/ec980060.pdf; current access available via PURL. | |
| 650 | 0. | ‡aExecutives ‡xSalaries, etc. ‡0(CARDINAL)238056 | |
| 650 | 0. | ‡aWages. ‡0(CARDINAL)257733 | |
| 700 | 1 | . | ‡aKaplan, David Scott. |
| 710 | 1 | . | ‡aUnited States. ‡bOffice of Employment Research and Program Development. |
| 830 | 0. | ‡aBLS working papers (Online) ; ‡v319. | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/LPS96368 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12887836 ‡bgovdoc-script e013bc1f855f864e98d644f43ee6e75ed281bb6e bcb34a84c3d2b663c9bad3f5dbd0eb7b911387db ‡c12887836 ‡tbiblio ‡selectronic | |
