Lifetime mobility in the United States [electronic resource] : 2010 / by Ping Ren.
Electronic resources
Record details
- Physical Description: 1 online resource (4 p.) : color map
- Publisher: [Washington, D.C.] : U.S. Dept. of Commerce, Economics and Statistics Administration, U.S. Census Bureau, [2011]
Content descriptions
- General Note:
- "Issued November 2011."GPO Cataloging Record Distribution Program (CRDP).Title from PDF title screen (viewed Nov. 16, 2011).
- Bibliography, etc. Note:
- Includes bibliographical references.
Search for related items by subject
- Subject:
- Migration, Internal > United States > Statistics.
Residential mobility > United States > Statistics.
United States > Population > Statistics.
Search for related items by series
Accessibility Features
| LDR | 01701cam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | 12893270 | ||
| 003 | CARDINAL | ||
| 005 | 20111222084146.0 | ||
| 006 | m o d f | ||
| 007 | cr m|||||||||| | ||
| 008 | 111116s2011 dcub obs f000 0 eng c | ||
| 035 | . | ‡a(OCoLC)761210966 | |
| 040 | . | ‡aCBU ‡beng ‡erda ‡cCBU ‡dOCLCQ ‡dGPO ‡dMvI | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0154-B-59 (online) | |
| 086 | 0 | . | ‡aC 3.297/3:10-07 |
| 100 | 1 | . | ‡aRen, Ping. |
| 245 | 1 | 0. | ‡aLifetime mobility in the United States ‡h[electronic resource] : ‡b2010 / ‡cby Ping Ren. |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bU.S. Dept. of Commerce, Economics and Statistics Administration, U.S. Census Bureau, ‡c[2011] | |
| 300 | . | ‡a1 online resource (4 p.) : ‡bcolor map | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aAmerican community survey briefs ; ‡vACSBR/10-07 |
| 500 | . | ‡a"Issued November 2011." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from PDF title screen (viewed Nov. 16, 2011). | |
| 504 | . | ‡aIncludes bibliographical references. | |
| 650 | 0. | ‡aMigration, Internal ‡zUnited States ‡vStatistics. | |
| 650 | 0. | ‡aResidential mobility ‡zUnited States ‡vStatistics. | |
| 651 | 0. | ‡aUnited States ‡xPopulation ‡vStatistics. ‡0(CARDINAL)302978 | |
| 710 | 2 | . | ‡aU.S. Census Bureau. ‡0(CARDINAL)267070 |
| 830 | 0. | ‡aAmerican community survey briefs ; ‡vACSBR/10-07. ‡0(CARDINAL)332356 | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo16745 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12893270 ‡bgovdoc-script 06ec5c07fb07bc88a1d81df029e2ca9f2c3f0d13 5cac8840462eabb7fcd94445d1945fcb588714a5 ‡c12893270 ‡tbiblio ‡selectronic | |
