Private prisons in the United States, 1999 [electronic resource] : an assessment of growth, performance, custody standards, and training requirements / Scott D. Camp, Gerald G. Gaes.
Electronic resources
Record details
- Physical Description: 1 online resource ([144] pages) : illustrations.
- Publisher: Washington, DC : Federal Bureau of Prisons, Office of Research and Evaluation, [2000]
Content descriptions
- General Note:
- "March 2000."GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed on May 14, 2012).
- Bibliography, etc. Note:
- Includes bibliographical references (pages 35-36).
Search for related items by subject
Accessibility Features
| LDR | 01784cam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | 12896023 | ||
| 003 | CARDINAL | ||
| 005 | 20120514152639.0 | ||
| 006 | m d f | ||
| 007 | cr m|||||||||| | ||
| 008 | 120514s2000 dcua ob f000 0 eng c | ||
| 035 | . | ‡a(OCoLC)793546751 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dMvI | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0717-R-01 (online) | |
| 086 | 0 | . | ‡aJ 29.2:P 93/8 |
| 100 | 1 | . | ‡aCamp, Scott D. |
| 245 | 1 | 0. | ‡aPrivate prisons in the United States, 1999 ‡h[electronic resource] : ‡ban assessment of growth, performance, custody standards, and training requirements / ‡cScott D. Camp, Gerald G. Gaes. |
| 246 | 3 | . | ‡aAssessment of growth, performance, custody standards, and training requirements |
| 264 | 1. | ‡aWashington, DC : ‡bFederal Bureau of Prisons, Office of Research and Evaluation, ‡c[2000] | |
| 300 | . | ‡a1 online resource ([144] pages) : ‡billustrations. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 500 | . | ‡a"March 2000." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed on May 14, 2012). | |
| 504 | . | ‡aIncludes bibliographical references (pages 35-36). | |
| 650 | 0. | ‡aCorrectional personnel ‡xTraining ‡zUnited States. | |
| 650 | 0. | ‡aPrison administration ‡zUnited States. ‡0(CARDINAL)301341 | |
| 650 | 0. | ‡aPrisons ‡zUnited States ‡xFinance. | |
| 700 | 1 | . | ‡aGaes, Gerald G., ‡d1947- |
| 710 | 1 | . | ‡aUnited States. ‡bBureau of Prisons. ‡bOffice of Research and Evaluation. |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo22703 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12896023 ‡bgovdoc-script ca55b6f5a23347b213c92c72d1833846636badcf 58282fc05ea34eb622172e3f04cafcf754584099 ‡c12896023 ‡tbiblio ‡selectronic | |
