Colorectal cancer screening saves lives : risk factors and symptoms.
Electronic resources
Record details
- Physical Description: 1 online resource ([1] page).
- Publisher: [Atlanta, GA] : [U.S. Department of Health and Human Services, Centers for Disease Control and Prevention], [2009]
Content descriptions
- General Note:
- "August 2009".GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed on Nov. 18, 2015).
Search for related items by subject
- Subject:
- Colon (Anatomy) > Cancer > Diagnosis.
Rectum > Cancer > Diagnosis.
Additional Physical Form Titles
| Colorectal cancer screening saves lives : risk factors and symptoms. |
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 01566cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 12905587 | ||
| 003 | CARDINAL | ||
| 005 | 20151118104841.0 | ||
| 006 | m o d f | ||
| 007 | cr c|||||||||| | ||
| 008 | 151118s2009 gau o f000 0 eng c | ||
| 035 | . | ‡a(OCoLC)929875964 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO ‡dGPO ‡dMvI | |
| 074 | . | ‡a0504 (online) | |
| 086 | 0 | . | ‡aHE 20.7002:C 71/2 |
| 245 | 0 | 0. | ‡aColorectal cancer screening saves lives : ‡brisk factors and symptoms. |
| 264 | 1. | ‡a[Atlanta, GA] : ‡b[U.S. Department of Health and Human Services, Centers for Disease Control and Prevention], ‡c[2009] | |
| 300 | . | ‡a1 online resource ([1] page). | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aCDC Publication ; ‡v21-1029 |
| 500 | . | ‡a"August 2009". | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed on Nov. 18, 2015). | |
| 650 | 0. | ‡aColon (Anatomy) ‡xCancer ‡xDiagnosis. | |
| 650 | 0. | ‡aRectum ‡xCancer ‡xDiagnosis. | |
| 710 | 2 | . | ‡aCenters for Disease Control (U.S.), ‡eissuing body. ‡0(CARDINAL)162488 |
| 776 | 0 | 8. | ‡iPrint version: ‡tColorectal cancer screening saves lives : risk factors and symptoms. ‡w(OCoLC)929877173 |
| 830 | 0. | ‡aDHHS publication ; ‡v(CDC) 21-1029. ‡0(CARDINAL)121036 | |
| 856 | 4 | 0. | ‡uhttp://purl.fdlp.gov/GPO/gpo62942 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12905587 ‡bgovdoc-script d7e2b5c249ca55e680df96106b2709613605b20a 917c95993694b6846931df6087ea85db72e7d959 ‡c12905587 ‡tbiblio ‡selectronic | |
