Are changing constituencies driving rising polarization in the U.S. House of Representatives? [electronic resource] / Jesse Sussell, James A. Thompson.
This report addresses two questions: first, whether the spatial distribution of the American electorate has become more geographically clustered over the last 40 years with respect to party voting and socioeconomic attributes; and second, whether this clustering process has contributed to rising polarization in the U.S. House of Representatives.
Electronic resources
Record details
- Physical Description: 1 online resource (63 pages) : color illustrations
- Publisher: Santa Monica : RAND Corporation, ©2015.
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references.
- Formatted Contents Note:
- Ch. 1: Introduction -- ch. 2: Is partisan geographic clustering of the American electorate a reality? -- The big sort: concepts and critiques -- Re-reconsidering the clustering question -- ch. 3: Is geographic clustering of voters driving rising polarization in congress? -- Method 1: The regression discontinuity model -- Method 2: The rescaling model -- Method 3: The multistage model -- Findings -- ch. 4: Discussion and conclusion -- Appendix: Notes and technical methods.
- Source of Description Note:
- Print version record.
Search for related items by subject
- Subject:
- United States. Congress. House.
Legislators > United States.
Accessibility Features
| LDR | 03169cam a2200373Ia 4500 | ||
|---|---|---|---|
| 001 | 12931311 | ||
| 003 | CARDINAL | ||
| 005 | 20210217193204.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 150328s2015 caua ob 000 0 eng d | ||
| 019 | . | ‡a961608648 ‡a962659813 ‡a1162546932 ‡a1164884393 ‡a1166244326 | |
| 035 | . | ‡a(OCoLC)905985369 | |
| 035 | . | ‡z(OCoLC)961608648 ‡z(OCoLC)962659813 ‡z(OCoLC)1162546932 ‡z(OCoLC)1164884393 ‡z(OCoLC)1166244326 | |
| 040 | . | ‡aEBLCP ‡beng ‡epn ‡cEBLCP ‡dE7B ‡dJSTOR ‡dOCLCF ‡dB24X7 ‡dYDXCP ‡dCOO ‡dCUS ‡dOCLCQ ‡dIDB ‡dCNNOR ‡dPIFBY ‡dN$T ‡dZCU ‡dAGLDB ‡dMERUC ‡dOCLCQ ‡dLND ‡dOCLCO ‡dOCLCA ‡dVFL ‡dU3W ‡dLOA ‡dICG ‡dD6H ‡dSTF ‡dVNS ‡dOCLCQ ‡dVTS ‡dCEF ‡dVT2 ‡dEZ9 ‡dAU@ ‡dERL ‡dOCLCQ ‡dOCLCO ‡dWYU ‡dG3B ‡dICN ‡dTKN ‡dDKC ‡dCNTRU ‡dOCLCQ ‡dNJT ‡dOCLCQ ‡dHS0 ‡dUWK | |
| 043 | . | ‡an-us--- | |
| 050 | 4. | ‡aJK1319 ‡b.S87 2015eb | |
| 082 | 0 | 4. | ‡a328.73/072 ‡222 |
| 100 | 1 | . | ‡aSussell, Jesse, ‡eauthor. |
| 245 | 1 | 0. | ‡aAre changing constituencies driving rising polarization in the U.S. House of Representatives? ‡h[electronic resource] / ‡cJesse Sussell, James A. Thompson. |
| 264 | 1. | ‡aSanta Monica : ‡bRAND Corporation, ‡c©2015. | |
| 300 | . | ‡a1 online resource (63 pages) : ‡bcolor illustrations | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 504 | . | ‡aIncludes bibliographical references. | |
| 505 | 0 | . | ‡aCh. 1: Introduction -- ch. 2: Is partisan geographic clustering of the American electorate a reality? -- The big sort: concepts and critiques -- Re-reconsidering the clustering question -- ch. 3: Is geographic clustering of voters driving rising polarization in congress? -- Method 1: The regression discontinuity model -- Method 2: The rescaling model -- Method 3: The multistage model -- Findings -- ch. 4: Discussion and conclusion -- Appendix: Notes and technical methods. |
| 520 | . | ‡aThis report addresses two questions: first, whether the spatial distribution of the American electorate has become more geographically clustered over the last 40 years with respect to party voting and socioeconomic attributes; and second, whether this clustering process has contributed to rising polarization in the U.S. House of Representatives. | |
| 588 | 0 | . | ‡aPrint version record. |
| 610 | 1 | 0. | ‡aUnited States. ‡bCongress. ‡bHouse. ‡0(CARDINAL)146036 |
| 650 | 0. | ‡aLegislators ‡zUnited States. ‡0(CARDINAL)244230 | |
| 700 | 1 | . | ‡aThomson, James A., ‡eauthor. |
| 856 | 4 | 0. | ‡uhttp://www.jstor.org/stable/10.7249/j.ctt13x1fv7 ‡7ncgov ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12931311 ‡bncgov-script b39dda8d818b5c4eefd0ba4ecd04f2bb172125ea 9118c31b481de2d48c393b9a57fd6e07af84b4c5 ‡c12931311 ‡tbiblio ‡selectronic | |
