Information systems foundations [electronic resource] : the role of design science / edited by Shirley D. Gregor and Dennis N. Hart.
"This volume presents papers from the fourth biennial Information Systems Foundation Workshop, held at The Australian National University in Canberra from 2-3 October, 2008. The focus of the workshop was, as for the others in the series, the foundations of Information Systems as an academic discipline. The emphasis in this workshop was on the movement known as 'Design Science' and its importance in practical disciplines such as Information Systems. The chapters in the volume provide a critical examination of current design science ideas, with the role of human creativity given special mention. The philosophical underpinnings of design science thinking are also examined. Practically, the volume shows how the design science approach can be used in academic research that leads to artefacts that add value for individuals, organizations and society."--Publisher's description.
Electronic resources
Record details
- Physical Description: 1 online resource
- Publisher: Acton, A.C.T. : ANU E Press, 2010.
Content descriptions
- General Note:
- Workshop held at the Australian National University in Canberra from 2-3 October, 2008.
- Bibliography, etc. Note:
- Includes bibliographical references.
- Formatted Contents Note:
- Philosophical Foundations. Identification-interaction-innovation: a phenomenological basis for an information services view / Dirk Hovorka and Matt Germonprez -- How critical realism clarifies validity issues in theory-testing research: analysis and case / Robert B. Johnston and Stephen P. Smith -- Theory and Method. Building theory in a practical science / Shirley Gregor -- Incommensurability in design science: which comes first--theory or artefact? / Michael Davern and Alison Parkes -- An exploration of the concept of design in information systems / Judy McKay, Peter Marshall and Greg Heath -- Evaluating information systems: an appropriation perspective / Justin Fidock, Jennie Carroll and Anita Rynne -- Applications. On using materiality in information systems development: a research brief / Andrea Carugati -- How IS design can contribute to a major climate change mitigation project / Walter Fernández [and others] -- An intelligent agent-assisted logistics exception management decision support system: a design-science approach / Shijia Gao and Dongming Xu -- Thinking beyond means-ends analysis: the role of impulse-driven human creativity in the design of artificially intelligent systems / Dongming Xu, Yonggui Wang and Sukanto Bhattacharya -- An information systems design theory for an RFID university-based laboratory / Samuel Fosso Wamba and Katina Michael -- Design Science in IS. An assessment of DSS design science using the Hevner, March, Park and Ram guidelines / David Arnott and Graham Pervan -- Design science in IS research: a literature analysis / Marta Indulska and Jan Recker.
Search for related items by subject
- Subject:
- Information resources management > Congresses.
Management information systems > Congresses.
System design > Congresses. - Genre:
- Electronic books.
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 05137cam a2200445Ma 4500 | ||
|---|---|---|---|
| 001 | 12933419 | ||
| 003 | CARDINAL | ||
| 005 | 20201015074429.0 | ||
| 006 | m o d | ||
| 007 | cr unu---uuuuu | ||
| 008 | 100827s2010 aca ob 100 0 eng | ||
| 019 | . | ‡a904218669 | |
| 035 | . | ‡a(OCoLC)662840458 | |
| 037 | . | ‡a22573/ctt236qhw ‡bJSTOR | |
| 040 | . | ‡aAU@ ‡beng ‡epn ‡cAU@ ‡dCOA ‡dOCLCQ ‡dJSTOR ‡dZMC ‡dOCLCF ‡dOCLCO ‡dYDXCP ‡dOCL ‡dOCLCO ‡dOCLCQ ‡dOCLCO ‡dOCLCQ ‡dEBLCP ‡dCCO ‡dMERUC ‡dLOA ‡dCOCUF ‡dIAS ‡dK6U ‡dVT2 ‡dICG ‡dSOI ‡dPIFAG ‡dFVL ‡dOCLCQ ‡dOTZ ‡dMERER ‡dZCU ‡dOCLCQ ‡dWY@ ‡dU3W ‡dLND ‡dBUF ‡dIOG ‡dD6H ‡dWRM ‡dSTF ‡dOCLCQ ‡dCEF ‡dCRU ‡dRRP ‡dVTS ‡dEZ9 ‡dAU@ ‡dOCLCQ ‡dWYU ‡dG3B ‡dCANPU ‡dTKN ‡dOCLCQ ‡dTXR ‡dCNTRU ‡dOCLCQ ‡dC6I ‡dOCLCQ ‡dBRF ‡dSFB | |
| 042 | . | ‡aanuc | |
| 050 | 4. | ‡aT58.6 | |
| 082 | 0 | 4. | ‡a658.4038 ‡222 |
| 111 | 2 | . | ‡aInformation Systems Foundations ('The Role of Design Science') Workshop ‡d(2008 : ‡cCanberra, A.C.T.) |
| 245 | 1 | 0. | ‡aInformation systems foundations ‡h[electronic resource] : ‡bthe role of design science / ‡cedited by Shirley D. Gregor and Dennis N. Hart. |
| 246 | 3 | 0. | ‡aRole of design science |
| 264 | 1. | ‡aActon, A.C.T. : ‡bANU E Press, ‡c2010. | |
| 300 | . | ‡a1 online resource | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡adata file ‡2rda | |
| 490 | 0 | . | ‡aInformation systems foundations |
| 500 | . | ‡aWorkshop held at the Australian National University in Canberra from 2-3 October, 2008. | |
| 504 | . | ‡aIncludes bibliographical references. | |
| 505 | 0 | 0. | ‡tPhilosophical Foundations. ‡tIdentification-interaction-innovation: a phenomenological basis for an information services view / ‡rDirk Hovorka and Matt Germonprez -- ‡tHow critical realism clarifies validity issues in theory-testing research: analysis and case / ‡rRobert B. Johnston and Stephen P. Smith -- ‡tTheory and Method. ‡tBuilding theory in a practical science / ‡rShirley Gregor -- ‡tIncommensurability in design science: which comes first--theory or artefact? / ‡rMichael Davern and Alison Parkes -- ‡tAn exploration of the concept of design in information systems / ‡rJudy McKay, Peter Marshall and Greg Heath -- ‡tEvaluating information systems: an appropriation perspective / ‡rJustin Fidock, Jennie Carroll and Anita Rynne -- ‡tApplications. ‡tOn using materiality in information systems development: a research brief / ‡rAndrea Carugati -- ‡tHow IS design can contribute to a major climate change mitigation project / ‡rWalter Fernández [and others] -- ‡tAn intelligent agent-assisted logistics exception management decision support system: a design-science approach / ‡rShijia Gao and Dongming Xu -- ‡tThinking beyond means-ends analysis: the role of impulse-driven human creativity in the design of artificially intelligent systems / ‡rDongming Xu, Yonggui Wang and Sukanto Bhattacharya -- ‡tAn information systems design theory for an RFID university-based laboratory / ‡rSamuel Fosso Wamba and Katina Michael -- ‡tDesign Science in IS. ‡tAn assessment of DSS design science using the Hevner, March, Park and Ram guidelines / ‡rDavid Arnott and Graham Pervan -- ‡tDesign science in IS research: a literature analysis / ‡rMarta Indulska and Jan Recker. |
| 520 | . | ‡a"This volume presents papers from the fourth biennial Information Systems Foundation Workshop, held at The Australian National University in Canberra from 2-3 October, 2008. The focus of the workshop was, as for the others in the series, the foundations of Information Systems as an academic discipline. The emphasis in this workshop was on the movement known as 'Design Science' and its importance in practical disciplines such as Information Systems. The chapters in the volume provide a critical examination of current design science ideas, with the role of human creativity given special mention. The philosophical underpinnings of design science thinking are also examined. Practically, the volume shows how the design science approach can be used in academic research that leads to artefacts that add value for individuals, organizations and society."--Publisher's description. | |
| 650 | 0. | ‡aInformation resources management ‡vCongresses. | |
| 650 | 0. | ‡aManagement information systems ‡vCongresses. ‡0(CARDINAL)335056 | |
| 650 | 0. | ‡aSystem design ‡vCongresses. | |
| 655 | 7. | ‡aElectronic books. ‡2lcgft ‡0(CARDINAL)292592 | |
| 700 | 1 | . | ‡aGregor, Shirley Diane. |
| 700 | 1 | . | ‡aHart, Dennis N. |
| 856 | 4 | 0. | ‡uhttps://www.jstor.org/stable/10.2307/j.ctt24h3z6 ‡7ncgov ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12933419 ‡bncgov-script acc08c729d483c31a07ddc70a0a77da65f2d23cf 2ef6f4602e94f3ca5db80d34ad7a18ed62262e2d ‡c12933419 ‡tbiblio ‡selectronic | |
