The probability of everything / Sarah Everett.
When an asteroid has an 84.7% chance of colliding with the Earth in four days, eleven-year-old Kemi, who loves scientific facts and probability, assembles a time capsule to capture her family's truth as she tries to come to terms with saying goodbye.
Record details
- ISBN: 9780063256552
- ISBN: 006325655X
- Physical Description: 326 pages ; 22 cm
- Edition: First edition
- Publisher: New York, NY : Clarion Books, an imprint of HarperCollinsPublishers, [2023]
- Copyright: ©2023
Content descriptions
- General Note:
- Includes hate crime resources at the back of the book.
- Study Program Information Note:
- Accelerated Reader AR MG 5.3 8 521121.
Search for related items by subject
Available copies
- 29 of 33 copies available at NC Cardinal. (Show)
- 3 of 4 copies available at Onslow County Public Library.
Holds
- 0 current holds with 33 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Jacksonville Main Library | JUV FIC EVERETT (Text) | 36015001844642 | Juvenile Fiction | Available | - |
| Richlands Branch Library | JUV FIC EVERETT (Text) | 36015001844667 | Juvenile Fiction | Available | - |
| Sneads Ferry Branch Library | JUV FIC EVERETT (Text) | 36015001844659 | Juvenile Fiction | Checked out | 08/17/2026 |
| Swansboro Branch Library | JUV FIC EVERETT (Text) | 36015001844675 | Juvenile Fiction | Available | - |
Accessibility Features
| LDR | 01851cam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | 13838499 | ||
| 003 | CARDINAL | ||
| 005 | 20230628110038.0 | ||
| 008 | 230615s2023 nyu j 000 1 eng d | ||
| 010 | . | ‡a2023930370 | |
| 020 | . | ‡a9780063256552 ‡q(hardcover) | |
| 020 | . | ‡a006325655X ‡q(hardcover) | |
| 035 | . | ‡a(OCoLC)1382552903 ‡z(OCoLC)1346848187 | |
| 040 | . | ‡aWLM ‡beng ‡erda ‡cWLM ‡dWLM ‡dIK2 ‡dOCLCQ ‡dOCO ‡dYDX ‡dBDX | |
| 082 | 0 | 4. | ‡a[Fic] ‡223/eng/20230614 |
| 100 | 1 | . | ‡aEverett, Sarah, ‡eauthor. ‡0(CARDINAL)628527 |
| 245 | 1 | 4. | ‡aThe probability of everything / ‡cSarah Everett. |
| 250 | . | ‡aFirst edition | |
| 264 | 1. | ‡aNew York, NY : ‡bClarion Books, an imprint of HarperCollinsPublishers, ‡c[2023] | |
| 264 | 4. | ‡c©2023 | |
| 300 | . | ‡a326 pages ; ‡c22 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 500 | . | ‡aIncludes hate crime resources at the back of the book. | |
| 520 | . | ‡aWhen an asteroid has an 84.7% chance of colliding with the Earth in four days, eleven-year-old Kemi, who loves scientific facts and probability, assembles a time capsule to capture her family's truth as she tries to come to terms with saying goodbye. | |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bMG ‡c5.3 ‡d8 ‡z521121. |
| 650 | 0. | ‡aFamilies ‡vJuvenile fiction. ‡0(CARDINAL)293966 | |
| 650 | 0. | ‡aEnd of the world ‡vJuvenile fiction. | |
| 650 | 0. | ‡aProbabilities ‡vJuvenile fiction. | |
| 650 | 0. | ‡aAsteroids ‡vJuvenile fiction. | |
| 650 | 0. | ‡aTime capsules ‡vJuvenile fiction. | |
| 650 | 0. | ‡aNigerian Americans ‡vJuvenile fiction. | |
| 650 | 0. | ‡aAfrican Americans ‡vJuvenile fiction. ‡0(CARDINAL)302388 | |
| 655 | 7. | ‡aFiction. ‡2lcgft ‡0(CARDINAL)330525 | |
| 655 | 7. | ‡aNovels. ‡2lcgft ‡0(CARDINAL)336215 | |
| 902 | . | ‡aMARCIVE 202312 | |
| 901 | . | ‡a13838499 ‡bOCoLC ‡c13838499 ‡tbiblio ‡sSystem Local | |
