2012-2013 Presidential election period : national security considerations and options / John Rollins.
Electronic resources
Record details
- Physical Description: 1 online resource.
- Current Frequency: Updated irregularly
- Edition: [Library of Congress public edition].
- Publisher: [Washington, D.C.] : Congressional Research Service, [2018?]-
Content descriptions
- General Note:
- The CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141; earliest version dated [2012].
- Bibliography, etc. Note:
- Report includes bibliographical references.
- Source of Description Note:
- Description based on contents viewed on October 18, 2019; title from CRS report home page.
Search for related items by subject
- Subject:
- Elections > United States.
Presidents > Transition periods.
National security > United States.
Host Item Titles
| CRS reports (Library of Congress. Congressional Research Service) |
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 02137nai a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 14370176 | ||
| 003 | CARDINAL | ||
| 005 | 20191018164118.0 | ||
| 006 | m o d f | ||
| 007 | cr mn||||||||| | ||
| 008 | 191018c20189999dcu x w o b f0 2eng c | ||
| 010 | . | ‡a2019256911 | |
| 035 | . | ‡a(OCoLC)1124086898 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO | |
| 042 | . | ‡apcc | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0807-A-07 (online) | |
| 086 | 0 | . | ‡aLC 14.23:R 42773/ |
| 100 | 1 | . | ‡aRollins, John, ‡eauthor. |
| 245 | 1 | 0. | ‡a2012-2013 Presidential election period : ‡bnational security considerations and options / ‡cJohn Rollins. |
| 246 | 3 | 0. | ‡aPresidential election period : ‡bnational security considerations and options |
| 250 | . | ‡a[Library of Congress public edition]. | |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bCongressional Research Service, ‡c[2018?]- | |
| 300 | . | ‡a1 online resource. | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aReport / Congressional Research Service ; ‡vR42773 |
| 500 | . | ‡aThe CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141; earliest version dated [2012]. | |
| 504 | . | ‡aReport includes bibliographical references. | |
| 588 | . | ‡aDescription based on contents viewed on October 18, 2019; title from CRS report home page. | |
| 650 | 0. | ‡aElections ‡zUnited States. ‡0(CARDINAL)237041 | |
| 650 | 0. | ‡aPresidents ‡xTransition periods. ‡0(CARDINAL)259255 | |
| 650 | 0. | ‡aNational security ‡zUnited States. ‡0(CARDINAL)256925 | |
| 710 | 2 | . | ‡aLibrary of Congress. ‡bCongressional Research Service, ‡eissuing body. ‡0(CARDINAL)142410 |
| 773 | 0 | 8. | ‡iContained in (work): ‡tCRS reports (Library of Congress. Congressional Research Service) ‡w(DLC) 2018231131 ‡w(OCoLC)1052784408 |
| 830 | 0. | ‡aCRS report ; ‡vR42773. ‡0(CARDINAL)680247 | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo127250 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14370176 ‡bgovdoc-script 0dc82fe53f15ca58c09e97e04b42c076707026e4 1d52178e1c49cad6a06e1d9b9908da3d751a54d4 ‡c14370176 ‡tbiblio ‡selectronic | |
