Mapping the Country of Regions [electronic resource] : The Chorographic Commission of Nineteenth-Century Colombia / Nancy P. Applebaum.
The nineteenth century was an era of breathtakingly ambitious geographic expeditions across the Americas. The seminal Chorographic Commission of Colombia, which began in 1850 and lasted about a decade, was one of Latin America's most extensive. The commission's mandate was to define and map the young republic and its resources with an eye toward modernization. In this history of the commission, Nancy P. Appelbaum focuses on the geographers' fieldwork practices and visual production as the men traversed the mountains, savannahs, and forests of more than thirty provinces in order to delineate the country's territorial and racial composition. Their assumptions and methods, Appelbaum argues, contributed to a long-lasting national imaginary. What jumps out of the commission's array of reports, maps, sketches, and paintings is a portentous tension between the marked differences that appeared before the eyes of the geographers in the field and the visions of sameness to which they aspired. The commissioners and their patrons believed that a prosperous republic required a unified and racially homogeneous population, but the commission's maps and images paradoxically emphasized diversity and helped create a "country of regions." By privileging the whiter inhabitants of the cool Andean highlands over those of the boiling tropical lowlands, the commission left a lasting but problematic legacy for today's Colombians.
Electronic resources
Record details
- ISBN: 9781469627458
- Physical Description: 1 online resource.
- Publisher: [s.l.] : The University of North Carolina Press, 2016.
Search for related items by subject
- Subject:
- SCIENCE / General
HISTORY / General
Science - Genre:
- Electronic books.
Accessibility Features
| LDR | 02997nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 15784801 | ||
| 003 | CARDINAL | ||
| 005 | 20171214175220.0 | ||
| 006 | m o d | ||
| 007 | cr u|||||||||| | ||
| 008 | 171214s2016 xx o u00 u eng d | ||
| 020 | . | ‡a9781469627458 | |
| 040 | . | ‡aScCtBLL ‡cScCtBLL | |
| 100 | 1 | . | ‡aApplebaum, Nancy P. ‡eauthor. |
| 245 | 1 | 0. | ‡aMapping the Country of Regions ‡h[electronic resource] : ‡bThe Chorographic Commission of Nineteenth-Century Colombia / ‡cNancy P. Applebaum. |
| 260 | . | ‡a[s.l.] : ‡bThe University of North Carolina Press, ‡c2016. | |
| 300 | . | ‡a1 online resource. | |
| 520 | . | ‡aThe nineteenth century was an era of breathtakingly ambitious geographic expeditions across the Americas. The seminal Chorographic Commission of Colombia, which began in 1850 and lasted about a decade, was one of Latin America's most extensive. The commission's mandate was to define and map the young republic and its resources with an eye toward modernization. In this history of the commission, Nancy P. Appelbaum focuses on the geographers' fieldwork practices and visual production as the men traversed the mountains, savannahs, and forests of more than thirty provinces in order to delineate the country's territorial and racial composition. Their assumptions and methods, Appelbaum argues, contributed to a long-lasting national imaginary. What jumps out of the commission's array of reports, maps, sketches, and paintings is a portentous tension between the marked differences that appeared before the eyes of the geographers in the field and the visions of sameness to which they aspired. The commissioners and their patrons believed that a prosperous republic required a unified and racially homogeneous population, but the commission's maps and images paradoxically emphasized diversity and helped create a "country of regions." By privileging the whiter inhabitants of the cool Andean highlands over those of the boiling tropical lowlands, the commission left a lasting but problematic legacy for today's Colombians. | |
| 650 | 7. | ‡aSCIENCE / General ‡2bisacsh | |
| 650 | 7. | ‡aHISTORY / General ‡2bisacsh | |
| 650 | 0. | ‡aScience ‡0(CARDINAL)252585 | |
| 655 | 0. | ‡aElectronic books. ‡0(CARDINAL)292592 | |
| 856 | 4 | 0. | ‡uhttp://www.nclive.org/cgi-bin/nclsm?url=https://library.biblioboard.com/content/2c82d268-0a7c-48f8-b546-5aa04a1b833a ‡7nclive ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DEQ_ELC ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GHL ‡9GOV_MANSION ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9HIGH_POINT ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡yClick for online content. ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a15784801 ‡bnclive-script 45598b4da59aedc3eaaee99c6706665ffce98d9a 992abe0fe74883718eddcb8c1c91a2d72a52aced ‡c15784801 ‡tbiblio ‡selectronic | |
