Track and field / by Doug Marx.
Record details
- ISBN: 0865933456
- ISBN: 9780865933453
- Physical Description: 48 pages : illustrations ; cm.
- Publisher: Vero Beach, Fla. : Rourke Corp., 1993.
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references (page ).
- Study Program Information Note:
- Accelerated Reader AR MG 7.1 1 13333.
Search for related items by subject
- Subject:
- Track and field > Juvenile literature.
Track and field.
Search for related items by series
Available copies
- 2 of 2 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Onslow County Public Library.
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Swansboro Branch Library | J796.42 M 914389 (Text) | 36015000995197 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 01278nam a22004098a 4500 | ||
|---|---|---|---|
| 001 | 2743910 | ||
| 003 | CARDINAL | ||
| 005 | 20100204100711.0 | ||
| 008 | 930723s1993 flu j b 000 0 eng | ||
| 010 | . | ‡a 93027154 /AC | |
| 020 | . | ‡a0865933456 | |
| 020 | . | ‡a9780865933453 | |
| 035 | . | ‡a(OCoLC)28634480 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC | |
| 050 | 0 | 0. | ‡aGV1060.5 ‡b.M355 1993 |
| 082 | 0 | 0. | ‡a796.42 ‡220 |
| 100 | 1 | . | ‡aMarx, Doug. ‡0(CARDINAL)775121 |
| 245 | 1 | 0. | ‡aTrack and field / ‡cby Doug Marx. |
| 264 | 1. | ‡aVero Beach, Fla. : ‡bRourke Corp., ‡c1993. | |
| 300 | . | ‡a48 pages : ‡billustrations ; ‡ccm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aPro-am sports |
| 504 | . | ‡aIncludes bibliographical references (page ). | |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bMG ‡c7.1 ‡d1 ‡z13333. |
| 650 | 0. | ‡aTrack and field ‡vJuvenile literature. ‡0(CARDINAL)443248 | |
| 650 | 0. | ‡aTrack and field. ‡0(CARDINAL)256089 | |
| 830 | 0. | ‡aPro-am sports. ‡0(CARDINAL)378334 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a2743910 ‡bISxN ‡c2743910 ‡tbiblio | |
