The new encyclopedia of Southern culture. Vol. 08 Environment / Martin Melosi, volume editor.
Record details
- ISBN: 9780807858561
- ISBN: 9780807831700
- ISBN: 9780807831700
- ISBN: 0807831700
- ISBN: 9780807858561
- ISBN: 0807858560
- Physical Description: xviii, 293 pages : illustrations, maps ; 24 cm.
- Publisher: Chapel Hill : University of North Carolina Press, [2007]
- Copyright: ©2007
Content descriptions
- General Note:
- "Sponsored by the Center for the Study of Southern Culture at the University of Mississippi."
- Bibliography, etc. Note:
- Includes bibliographical references and indexes.
- Formatted Contents Note:
- Environment 1 -- Animals 21 -- Aquatic Life, Freshwater 29 -- Birds and Birding 36 -- Climate and Weather 39 -- Coastal Marshes 43 -- Dams 45 -- Endangered Species 47 -- Energy Use and Development 54 -- Environmental Justice 58 -- Environmental Movements 62 -- Flood Control and Drainage 70 -- Forests 74 -- Gardens and Gardening 78 -- Indians and the Environment 83 -- Insects 85 -- Invasive and Alien Species (Floral and Faunal) 89 -- Land Use 93 -- Marine Environment, Fish and Fisheries 96 -- Natural Disasters 98 -- Natural Resources 102 -- Naturalists 104 -- Parks and Recreation Areas 110 -- Plants 113 -- Plant Uses 116 -- Pollution 119 -- Reclamation and Irrigation 123 -- Rivers and Lakes 128 -- Roads and Trails 134 -- Shellfish 138 -- Soil and Soil Conservation 141 -- Streams and Steamboats 147 -- Swamps 150 -- Tennessee Valley Authority 154 -- Trees 159 -- Water Use 161 -- Wetlands 169 -- Air-Conditioning 175 -- Alligators and Crocodiles 179 -- Anderson, Walter Inglis 180 -- Appalachian Coal Region 181 -- Appalachian Mountains 184 -- Armadillo 183 -- Assateague Island National Seashore 186 -- Atchafalaya Basin Swamp 188 -- Audubon, John James 189 -- Azaleas 190 -- Bartram, William 191 -- Big Bend National Park 194 -- Big Thicket 196 -- Biscayne National Park 197 -- Blue Ridge Mountains 199 -- Cancer Alley (Louisiana) 202 -- Cape Lookout National Seashore 203 -- Catfish 204 -- Chesapeake Bay 206 -- Cumberland Island and Little Cumberland Island 208 -- Cypress 210 -- Dogwood, Flowering 211 -- Dry Tortugas 213 -- Florida Everglades 214 -- Florida Keys 217 -- Florida Panther 218 -- Galveston Bay 220 -- Great Smoky Mountains 221 -- Guadalupe Mountains National Park 223 -- Homer, Winslow 226 -- Hot Springs National Park 227 -- Ivory-Billed Woodpecker 229 -- Kudzu 230 -- Lightwood 232 -- Live Oak 233 -- Magnolia 235 -- Mammoth Cave National Park 236 -- Mississippi River 239 -- Mockingbird 241 -- Muhammad, Benjamin Franklin Chavis 242 -- Muir, John 243 -- Natchez Trace 245 -- Nuclear Pollution 246 -- Odum, Eugene P. 248 -- Offshore Oil Industry 249 -- Oil Pollution 251 -- Okefenokee Swamp 255 -- Opossum ("Possum") 256 -- Outer Banks 259 -- Ozarks 260 -- Padre Island National Seashore 262 -- Palm Trees 264 -- Persimmon 265 -- Red River Expedition 266 -- Rio Grande 267 -- Sassafras 269 -- Shenandoah Valley 270 -- Spanish Moss 272 -- Tellico Dam 273 -- Tennessee-Tombigbee Waterway 274 -- Warren County, N.C. 275 -- Wilson Dam 276.
Search for related items by subject
- Subject:
- Environmental policy > Southern States > Encyclopedias.
Southern States > Environmental conditions > Encyclopedias.
Southern States > Description and travel > Encyclopedias. - Genre:
- Encyclopedias.
Search for related items by series
Available copies
- 21 of 23 copies available at NC Cardinal.
- 1 of 1 copy available at Onslow County Public Library. (Show)
Holds
- 0 current holds with 23 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Jacksonville Main Library | 975.003 NEW VOL. 8 (Text) | 36015000660783 | Adult Nonfiction | Available | - |
| Avery County Morrison Public Library | NFIC 975.003 NEW 08 (Text) | 31111002527297 | Adult Nonfiction | Available | - |
| Carver School Road Branch | 333.709 E (Text) | 0112516018846 | Adult Nonfiction | Available | - |
| Clemmons Branch | 333.709 E (Text) | 0112516019075 | Adult Nonfiction | Available | - |
| Forsyth Central | 333 E 2006 (Text) | 0112521682880 | Adult Nonfiction | Available | - |
| Forsyth Central | NC975.003 N V.08 (Text) | 0112514847758 | North Carolina Collection | Noncirculating | - |
| Forsyth Central | NC975.003 N V.08 (Text) | 0112514847741 | North Carolina Collection | Noncirculating | - |
| Goldsboro Library | 973.003 NEW (Text) | 900000000225301 | Adult Nonfiction | Available | - |
| Kinston-Lenoir County Public Library | NC 975.003 N v.8 (Text) | 39149005636196 | Adult Nonfiction | Available | - |
| Lee County Main Library | REF 975 NEW 8 (Text) | 33262003233115 | Adult Reference | Available | - |
Accessibility Features
| LDR | 04678nam a22004934a 4500 | ||
|---|---|---|---|
| 001 | 3750742 | ||
| 003 | CARDINAL | ||
| 005 | 20080114142858.0 | ||
| 008 | 070910s2007 ncuab be s001 0 eng | ||
| 010 | . | ‡a 2007700134 | |
| 020 | . | ‡a9780807858561 | |
| 020 | . | ‡a9780807831700 | |
| 020 | . | ‡a9780807831700 ‡q(cloth) ‡q(Vol. 8) | |
| 020 | . | ‡a0807831700 ‡q(cloth) ‡q(Vol. 8) | |
| 020 | . | ‡a9780807858561 ‡q(paperback) ‡q(Vol. 8) | |
| 020 | . | ‡a0807858560 ‡q(paperback) ‡q(Vol. 8) | |
| 035 | . | ‡a(OCoLC)171056494 | |
| 035 | . | ‡z(OCoLC)154706426 ‡z(OCoLC)154706447 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dYDXCP ‡dBAKER ‡dBTCTA ‡dUZZ | |
| 043 | . | ‡an-usu-- | |
| 082 | . | ‡a333.709 E | |
| 245 | 0 | 0. | ‡aThe new encyclopedia of Southern culture. ‡nVol. 08 ‡pEnvironment / ‡cMartin Melosi, volume editor. |
| 264 | 1. | ‡aChapel Hill : ‡bUniversity of North Carolina Press, ‡c[2007] | |
| 264 | 4. | ‡c©2007 | |
| 300 | . | ‡axviii, 293 pages : ‡billustrations, maps ; ‡c24 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 490 | 1 | . | ‡aThe new encyclopedia of Southern culture ; ‡vv.8 |
| 500 | . | ‡a"Sponsored by the Center for the Study of Southern Culture at the University of Mississippi." | |
| 504 | . | ‡aIncludes bibliographical references and indexes. | |
| 505 | 0 | 0. | ‡tEnvironment ‡g1 -- ‡tAnimals ‡g21 -- ‡tAquatic Life, Freshwater ‡g29 -- ‡tBirds and Birding ‡g36 -- ‡tClimate and Weather ‡g39 -- ‡tCoastal Marshes ‡g43 -- ‡tDams ‡g45 -- ‡tEndangered Species ‡g47 -- ‡tEnergy Use and Development ‡g54 -- ‡tEnvironmental Justice ‡g58 -- ‡tEnvironmental Movements ‡g62 -- ‡tFlood Control and Drainage ‡g70 -- ‡tForests ‡g74 -- ‡tGardens and Gardening ‡g78 -- ‡tIndians and the Environment ‡g83 -- ‡tInsects ‡g85 -- ‡tInvasive and Alien Species (Floral and Faunal) ‡g89 -- ‡tLand Use ‡g93 -- ‡tMarine Environment, Fish and Fisheries ‡g96 -- ‡tNatural Disasters ‡g98 -- ‡tNatural Resources ‡g102 -- ‡tNaturalists ‡g104 -- ‡tParks and Recreation Areas ‡g110 -- ‡tPlants ‡g113 -- ‡tPlant Uses ‡g116 -- ‡tPollution ‡g119 -- ‡tReclamation and Irrigation ‡g123 -- ‡tRivers and Lakes ‡g128 -- ‡tRoads and Trails ‡g134 -- ‡tShellfish ‡g138 -- ‡tSoil and Soil Conservation ‡g141 -- ‡tStreams and Steamboats ‡g147 -- ‡tSwamps ‡g150 -- ‡tTennessee Valley Authority ‡g154 -- ‡tTrees ‡g159 -- ‡tWater Use ‡g161 -- ‡tWetlands ‡g169 -- ‡tAir-Conditioning ‡g175 -- ‡tAlligators and Crocodiles ‡g179 -- ‡tAnderson, Walter Inglis ‡g180 -- ‡tAppalachian Coal Region ‡g181 -- ‡tAppalachian Mountains ‡g184 -- ‡tArmadillo ‡g183 -- ‡tAssateague Island National Seashore ‡g186 -- ‡tAtchafalaya Basin Swamp ‡g188 -- ‡tAudubon, John James ‡g189 -- ‡tAzaleas ‡g190 -- ‡tBartram, William ‡g191 -- ‡tBig Bend National Park ‡g194 -- ‡tBig Thicket ‡g196 -- ‡tBiscayne National Park ‡g197 -- ‡tBlue Ridge Mountains ‡g199 -- ‡tCancer Alley (Louisiana) ‡g202 -- ‡tCape Lookout National Seashore ‡g203 -- ‡tCatfish ‡g204 -- ‡tChesapeake Bay ‡g206 -- ‡tCumberland Island and Little Cumberland Island ‡g208 -- ‡tCypress ‡g210 -- ‡tDogwood, Flowering ‡g211 -- ‡tDry Tortugas ‡g213 -- ‡tFlorida Everglades ‡g214 -- ‡tFlorida Keys ‡g217 -- ‡tFlorida Panther ‡g218 -- ‡tGalveston Bay ‡g220 -- ‡tGreat Smoky Mountains ‡g221 -- ‡tGuadalupe Mountains National Park ‡g223 -- ‡tHomer, Winslow ‡g226 -- ‡tHot Springs National Park ‡g227 -- ‡tIvory-Billed Woodpecker ‡g229 -- ‡tKudzu ‡g230 -- ‡tLightwood ‡g232 -- ‡tLive Oak ‡g233 -- ‡tMagnolia ‡g235 -- ‡tMammoth Cave National Park ‡g236 -- ‡tMississippi River ‡g239 -- ‡tMockingbird ‡g241 -- ‡tMuhammad, Benjamin Franklin Chavis ‡g242 -- ‡tMuir, John ‡g243 -- ‡tNatchez Trace ‡g245 -- ‡tNuclear Pollution ‡g246 -- ‡tOdum, Eugene P. ‡g248 -- ‡tOffshore Oil Industry ‡g249 -- ‡tOil Pollution ‡g251 -- ‡tOkefenokee Swamp ‡g255 -- ‡tOpossum ("Possum") ‡g256 -- ‡tOuter Banks ‡g259 -- ‡tOzarks ‡g260 -- ‡tPadre Island National Seashore ‡g262 -- ‡tPalm Trees ‡g264 -- ‡tPersimmon ‡g265 -- ‡tRed River Expedition ‡g266 -- ‡tRio Grande ‡g267 -- ‡tSassafras ‡g269 -- ‡tShenandoah Valley ‡g270 -- ‡tSpanish Moss ‡g272 -- ‡tTellico Dam ‡g273 -- ‡tTennessee-Tombigbee Waterway ‡g274 -- ‡tWarren County, N.C. ‡g275 -- ‡tWilson Dam ‡g276. |
| 650 | 0. | ‡aEnvironmental policy ‡zSouthern States ‡vEncyclopedias. | |
| 651 | 0. | ‡aSouthern States ‡xEnvironmental conditions ‡vEncyclopedias. | |
| 651 | 0. | ‡aSouthern States ‡xDescription and travel ‡vEncyclopedias. | |
| 655 | 7. | ‡aEncyclopedias. ‡2lcgft ‡0(CARDINAL)326680 | |
| 700 | 1 | . | ‡aMelosi, Martin V., ‡d1947- ‡0(CARDINAL)142534 |
| 710 | 2 | . | ‡aUniversity of Mississippi. ‡bCenter for the Study of Southern Culture. ‡0(CARDINAL)167359 |
| 830 | 0. | ‡aNew encyclopedia of Southern culture ; ‡vv. 8. ‡0(CARDINAL)556358 | |
| 830 | 0. | ‡aNew encyclopedia of Southern culture ; ‡vv.8. ‡0(CARDINAL)556358 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 901 | . | ‡a3750742 ‡bOCLC ‡c3750742 ‡tbiblio | |
