Row, row, row your boat / Jane Cabrera.
In this expansion of a familiar song, the occupants of a rowboat enjoy seeing and making the sounds of different jungle animals.
Record details
- ISBN: 0823430502
- ISBN: 0823433021
- ISBN: 9780823430505
- ISBN: 9780823433025
- Physical Description: 1 volume (unnumbered pages) : color illustrations ; 27 cm
- Edition: First edition
- Publisher: New York : Holiday House, [2014]
Content descriptions
- Study Program Information Note:
- Accelerated Reader AR LG 1.7 0.5 165721.
Search for related items by subject
Available copies
- 21 of 29 copies available at NC Cardinal.
- 1 of 2 copies available at Onslow County Public Library. (Show)
Holds
- 0 current holds with 29 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Jacksonville Main Library | E CAB (Text) | 36015001412085 | Easy Fiction | Available | - |
| Swansboro Branch Library | E CAB (Text) | 36015000198123 | Easy Fiction | Checked out | 08/13/2026 |
| Albert Carlton - Cashiers Community Library | E CABRERA (Text) | 39493108097462 | Easy Reader | Available | - |
| Beaufort Main | E CABRE (Text) | 34208203500979 | Easy Fiction | Available | - |
| Bordeaux Library | E CABRERA (Text) | 31781065107391 | Easy Fiction | Available | - |
| Cumberland Headquarters | E CABRERA (Text) | 31781061351555 | Easy Fiction | Available | - |
| East Regional Library | E CABRERA (Text) | 31781061351605 | Easy Fiction | Available | - |
| Harnett County Main Library | E Cab (Text) | 33630004167230 | Easy Fiction | Available | - |
| Haywood County Main Library | E Cabrera (Text) | 33115007395368 | Easy Fiction | Available | - |
| Henderson Main Branch | CAB (Text) | 33258008024130 | Easy Fiction | Checked out | 08/17/2026 |
| Hope Mills Library | E CABRERA (Text) | 31781065107417 | Easy Fiction | Checked out | 08/16/2026 |
| Lenoir Library | E CABRERA Jane (Text) | 50669011822260 | Easy Fiction | Checked out | 08/13/2026 |
| Macon County Public Library | E CABRERA (Text) | 39493107846091 | Easy Fiction | Available | - |
| Malloy/Jordan East Winston Heritage Center | E Cabrera, Jane (Text) | 0112520597332 | Easy Fiction | Available | - |
| Marion Library | PIC CAB (Text) | 37810435305700 | Easy Fiction | Available | - |
| Mauney Memorial Library | E CAB (Text) | 26280862000832 | Juvenile Fiction | Available | - |
| Mooneyham Public Library | E Cab (Text) | 30113100164438 | Easy Fiction | Available | - |
| North Regional Library | E CABRERA (Text) | 31781061351563 | Easy Fiction | Available | - |
| Oakley/South Asheville Library | E/PBK (Text) | 0020512748516 | Easy Paperback | Available | - |
| Oakley/South Asheville Library | E CAB (Text) | 0020510327230 | Easy Fiction | Available | - |
| Pack Memorial Library | E CAB (Text) | 0020510946468 | Easy Fiction | Available | - |
| Paddison Memorial Branch | E Cabrera, Jane (Text) | 0112520255764 | Easy Fiction | Checked out | 08/20/2026 |
| Roseboro Public Library | E Cab (Text) | 810191001285074 | Easy Fiction | Available | - |
| South Buncombe/Skyland Library | E CAB (Text) | 0020510289109 | Easy Fiction | Checked out | 08/15/2026 |
| Southside Branch | E Cabrera, Jane (Text) | 0112520255772 | Easy Fiction | Checked out | 08/03/2026 |
| Spring Lake Library | E CABRERA (Text) | 31781065411819 | Easy Fiction | Available | - |
| Statesville Main Library | E CABRERA (Text) | 33114017440223 | Easy Fiction | Checked out | 08/22/2026 |
| Steele Memorial Library | J 782.42 CAB (Text) | 990000000088684 | Juvenile Nonfiction | Available | - |
| Watauga County Public Library | E CAB (Text) | 50502011699695 | Easy Fiction | Available | - |
