Quasars and black holes.
"An introduction to quasars and black holes with information about their formation and characteristics. Includes diagrams, fun facts, a glossary, a resource list, and an index"--Provided by publisher.
Record details
- ISBN: 9780716695523
- Physical Description: 64 pages : illustrations (chiefly color), color map ; 27 cm.
- Publisher: Chicago, Ill. : World Book, [2010]
- Copyright: ©2010
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references (page 62) and index.
- Study Program Information Note:
- Accelerated Reader AR MG 7.7 1 138180.
Search for related items by subject
- Subject:
- Black holes (Astronomy) > Juvenile literature.
Quasars > Juvenile literature.
Black holes (Astronomy)
Quasars.
Search for related items by series
Available copies
- 3 of 3 copies available at NC Cardinal. (Show)
- 0 of 0 copies available at Onslow County Public Library.
Holds
- 0 current holds with 3 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
| LDR | 01590cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 708221 | ||
| 003 | CARDINAL | ||
| 005 | 20131130224222.0 | ||
| 008 | 091005s2010 iluab j b 001 0 eng | ||
| 010 | . | ‡a 2009040183 | |
| 020 | . | ‡a9780716695523 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dDLC ‡dUtOrBLW | |
| 082 | 0 | 0. | ‡a523.8/875 ‡222 |
| 245 | 0 | 0. | ‡aQuasars and black holes. |
| 264 | 1. | ‡aChicago, Ill. : ‡bWorld Book, ‡c[2010] | |
| 264 | 4. | ‡c©2010 | |
| 300 | . | ‡a64 pages : ‡billustrations (chiefly color), color map ; ‡c27 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aExplore the universe |
| 504 | . | ‡aIncludes bibliographical references (page 62) and index. | |
| 520 | . | ‡a"An introduction to quasars and black holes with information about their formation and characteristics. Includes diagrams, fun facts, a glossary, a resource list, and an index"--Provided by publisher. | |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bMG ‡c7.7 ‡d1 ‡z138180. |
| 650 | 0. | ‡aBlack holes (Astronomy) ‡vJuvenile literature. ‡0(CARDINAL)317774 | |
| 650 | 0. | ‡aQuasars ‡vJuvenile literature. | |
| 650 | 0. | ‡aBlack holes (Astronomy) ‡0(CARDINAL)317773 | |
| 650 | 0. | ‡aQuasars. ‡0(CARDINAL)570292 | |
| 710 | 2 | . | ‡aWorld Book, Inc. ‡0(CARDINAL)170438 |
| 830 | 0. | ‡aExplore the universe. ‡0(CARDINAL)600907 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a708221 ‡bUnknown ‡c708221 ‡tbiblio | |
