Scottish clans & tartans / Ian Grimble.
Available copies
- 8 of 9 copies available at NC Cardinal.
- 1 of 1 copy available at Onslow County Public Library. (Show)
Holds
- 0 current holds with 9 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Jacksonville Main Library | 929.2 GRI (Text) | 36015000695193 | Adult Nonfiction | Available | - |
| Alexander Main Library | 929.2 Grimble (Text) | 34269000865106 | Adult Nonfiction | Available | - |
| Ashe County Public Library | 929.2 GRI (Text) | 50503000926909 | Adult Nonfiction | Available | - |
| Macon County Public Library | 929.2 G (Text) | 39493105344917 | Adult Nonfiction | Available | - |
| Moss Memorial Library | HER AA.GBR.SCO.61 GRI (Text) | 80605001849586 | Local History Reference | Noncirculating | - |
| Scotland County Memorial Library | NC COLL 929.2 Grimble (Text) | 30388100298408 | North Carolina Room Adult Nonfiction | Available | - |
| South Buncombe/Skyland Library | 929.20941 GRI (Text) | 0020510316688 | Adult Nonfiction | Available | - |
| Statesville Main Library | RNC 929.2 GRI (Text) | 33114001382001 | Local History Reference | Available | - |
| Wilkes County Public Library | AG EUR.61 GRI (Text) | 50501011531445 | Genealogy | Available | - |
Accessibility Features
| LDR | 01088cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 8009132 | ||
| 003 | CARDINAL | ||
| 005 | 20101201153800.0 | ||
| 008 | 820510c19821973nyua 001 0 eng | ||
| 010 | . | ‡a 82009253 //r84 | |
| 020 | . | ‡a0517548275 ‡q(paperback) | |
| 020 | . | ‡a9780517548271 ‡q(paperback) | |
| 035 | . | ‡a(OCoLC)8475289 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dm/c | |
| 043 | . | ‡ae-uk-st | |
| 050 | 1 | . | ‡aDA880.H6 ‡bG74 1982 |
| 082 | 0 | . | ‡a929/.2/0941 ‡219 |
| 100 | 1 | . | ‡aGrimble, Ian. ‡0(CARDINAL)128063 |
| 245 | 1 | 0. | ‡aScottish clans & tartans / ‡cIan Grimble. |
| 264 | . | ‡aNew York : ‡bHarmony Books, ‡c1982, c1973. | |
| 300 | . | ‡a271 pages : ‡bcolor illustrations ; ‡c20 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡aIncludes index. | |
| 650 | 0. | ‡aClans ‡zScotland. ‡0(CARDINAL)233965 | |
| 650 | 0. | ‡aTartans ‡zScotland. ‡0(CARDINAL)308896 | |
| 740 | 0 | . | ‡aScottish clans and tartans. |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 901 | . | ‡a8009132 ‡bUnknown ‡c8009132 ‡tbiblio | |
