The official blackbook price guide to United States paper money, 2014 / by Marc Hudgeons & Tom Hudgeons, Jr. & Tom Hudgeons, Sr.
"Listings for every national note issued from 1861 to the present; over 6,000 current national market prices; hundreds of photos for easy identification; an updated market review that traces current trends in collecting and investing; a special report on uncut sheets and mule notes; extensive information on buying, selling, and grading notes at auctions, online, and through the mail"- [P. 4 of cover.].
Record details
- ISBN: 9780375723544
- ISBN: 0375723544
- Physical Description: ix, 381 pages : illustrations ; 18 cm
- Edition: 46th edition
- Publisher: New York : House of Collectibles, 2013.
Content descriptions
- General Note:
- "Random House reference"--title page..
Search for related items by subject
- Subject:
- Paper money > Collectors and collecting > United States.
Paper money > United States > Catalogs.
Paper money > Prices > United States. - Genre:
- Catalogs.
Available copies
- 2 of 2 copies available at NC Cardinal.
- 1 of 1 copy available at Onslow County Public Library. (Show)
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Sneads Ferry Branch Library | 769.559 HUD (Text)
Public Note: DONATED BY FRIENDS OF THE SNEADS FERRY LIBRARY
|
36015001205216 | Adult Nonfiction | Available | - |
| Public Library of Johnston County and Smithfield | 769.55 Hud (Text) | 38950610647531 | Adult Nonfiction | Available | - |
Accessibility Features
| LDR | 01831nam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | 9157076 | ||
| 003 | CARDINAL | ||
| 005 | 20130703105944.0 | ||
| 008 | 130607s2013 nyua c 000 0 eng d | ||
| 020 | . | ‡a9780375723544 | |
| 020 | . | ‡a0375723544 | |
| 040 | . | ‡aJRS ‡beng ‡erda ‡cJRS | |
| 082 | 0 | . | ‡a737 |
| 100 | 1 | . | ‡aHudgeons, Marc. ‡0(CARDINAL)513209 |
| 245 | 1 | 4. | ‡aThe official blackbook price guide to United States paper money, 2014 / ‡cby Marc Hudgeons & Tom Hudgeons, Jr. & Tom Hudgeons, Sr. |
| 246 | 3 | . | ‡aOfficial 2014 blackbook price guide to United States paper money. |
| 246 | 3 | 0. | ‡aPrice guide to United States paper money 2014. |
| 250 | . | ‡a46th edition | |
| 264 | 1. | ‡aNew York : ‡bHouse of Collectibles, ‡c2013. | |
| 300 | . | ‡aix, 381 pages : ‡billustrations ; ‡c18 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡a"Random House reference"--title page.. | |
| 520 | . | ‡a"Listings for every national note issued from 1861 to the present; over 6,000 current national market prices; hundreds of photos for easy identification; an updated market review that traces current trends in collecting and investing; a special report on uncut sheets and mule notes; extensive information on buying, selling, and grading notes at auctions, online, and through the mail"- [P. 4 of cover.]. | |
| 650 | 0. | ‡aPaper money ‡xCollectors and collecting ‡zUnited States. | |
| 650 | 0. | ‡aPaper money ‡zUnited States ‡vCatalogs. ‡0(CARDINAL)453837 | |
| 650 | 0. | ‡aPaper money ‡xPrices ‡zUnited States. | |
| 655 | 7. | ‡aCatalogs. ‡2lcgft ‡0(CARDINAL)335781 | |
| 700 | 1 | . | ‡aHudgeons, Tom. ‡0(CARDINAL)145330 |
| 700 | 1 | . | ‡aHudgeons, Tom, ‡cJr. ‡0(CARDINAL)562391 |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 901 | . | ‡a9157076 ‡bUnknown ‡c9157076 ‡tbiblio | |
