A survey of the resident gamefish population in the lower Roanoke River : final report / Chad D. Thomas.
Electronic resources
Record details
- Physical Description: 15 pages : illustrations ; 28 cm
- Publisher: Raleigh, N.C. : N.C. Wildlife Resources Commission, Division of Inland Fisheries, 2000Raleigh, N.C. :
Content descriptions
- General Note:
- "Federal aid in fish restoration project F-22, project type: survey; period covered: June 1998."Cover title.
- Bibliography, etc. Note:
- Includes bibliographical references (pages 7-8).
Search for related items by subject
- Subject:
- Fish surveys > Roanoke River (Va. and N.C.) > Statistics.
Fish communities > North Carolina > Statistics.
Additional Physical Form Titles
| A survey of the resident gamefish population in the lower Roanoke River : final report. |
Search for related items by series
Available copies
- 2 of 3 copies available at NC Cardinal. (Show)
- 0 of 0 copies available at Onslow County Public Library.
Holds
- 0 current holds with 3 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
| LDR | 02193cam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | 10063177 | ||
| 003 | CARDINAL | ||
| 005 | 20161216100033.0 | ||
| 008 | 010706s2000 ncua bs s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)47250713 | |
| 037 | . | ‡a03980 ‡bNCTE | |
| 040 | . | ‡aNCS ‡cNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aC48 109:G19 ‡2ncdocs | |
| 100 | 1 | . | ‡aThomas, Chad D., ‡d1969- ‡0(CARDINAL)296673 |
| 245 | 1 | 2. | ‡aA survey of the resident gamefish population in the lower Roanoke River : ‡bfinal report / ‡cChad D. Thomas. |
| 264 | 1. | ‡aRaleigh, N.C. : ‡bN.C. Wildlife Resources Commission, Division of Inland Fisheries, ‡c2000Raleigh, N.C. : ‡bN.C. Wildlife Resources Commission, Division of Inland Fisheries, ‡c2000. | |
| 300 | . | ‡a15 pages : ‡billustrations ; ‡c28 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 490 | 1 | . | ‡aCoastal fisheries investigations |
| 500 | . | ‡a"Federal aid in fish restoration project F-22, project type: survey; period covered: June 1998." | |
| 500 | . | ‡aCover title. | |
| 504 | . | ‡aIncludes bibliographical references (pages 7-8). | |
| 650 | 0. | ‡aFish surveys ‡zRoanoke River (Va. and N.C.) ‡vStatistics. | |
| 650 | 0. | ‡aFish communities ‡zNorth Carolina ‡vStatistics. | |
| 710 | 2 | . | ‡aNorth Carolina Wildlife Resources Commission. ‡bDivision of Inland Fisheries. ‡0(CARDINAL)168372 |
| 776 | 0 | 8. | ‡iOnline version: ‡aThomas, Chad D., 1969- ‡tA survey of the resident gamefish population in the lower Roanoke River : final report. ‡dRaleigh, N.C. : North Carolina Wildlife Resources Commission, Division of Inland Fisheries, 2000 ‡w(OCoLC)1430360530 |
| 830 | 0. | ‡aCoastal fisheries investigations ‡0(CARDINAL)887727 | |
| 856 | 4 | 1. | ‡uhttps://digital.ncdcr.gov/documents/detail/5856567 ‡7ncgov ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9YANCEY ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10063177 ‡bSystem ‡c10063177 ‡tbiblio ‡sSystem Local | |
